1839 PARTS: SHIPS TODAY
Warm Tips: Please fill out the below form and we will contact you as soon as possible.
- Manufacturer :
- Vishay Semiconductor Diodes Division
- Product Category :
- Diodes - Rectifiers - Arrays
- Current - Average Rectified (Io) (per Diode) :
- 5A
- Current - Reverse Leakage @ Vr :
- 100µA @ 150V
- Diode Configuration :
- 1 Pair Common Cathode
- Diode Type :
- Schottky
- Mounting Type :
- Through Hole
- Operating Temperature - Junction :
- -55°C ~ 150°C
- Package / Case :
- TO-262-3 Long Leads, I²Pak, TO-262AA
- Packaging :
- Tube
- Part Status :
- Active
- Reverse Recovery Time (trr) :
- -
- Series :
- TMBS®
- Speed :
- Fast Recovery = 200mA (Io)
- Supplier Device Package :
- TO-262AA
- Voltage - DC Reverse (Vr) (Max) :
- 150V
- Voltage - Forward (Vf) (Max) @ If :
- 1.41V @ 5A
- Datasheet :
- VI10150C-E3/4W
Cross References
PEOPLE WHO BOUGHT Diodes - Rectifiers - Arrays ALSO BOUGHT
PEOPLE VIEWING VI10150C-E3/4W THEN BOUGHT
Lastest News
05/11/2022
05/11/2022
05/11/2022
05/11/2022
Search Part Number: "VI10" Included word is 15
| Part Number | Manufacturer | Stock | Description |
|---|---|---|---|
| VI10150SHM3/4W | Vishay Semiconductor Diodes Division | 3,996 | DIODE SCHOTTKY 10A 150V TO-262AA |
| VI10150S-M3/4W | Vishay Semiconductor Diodes Division | 3,875 | DIODE SCHOTTKY 10A 150V TO-262AA |
| VI10150S-E3/4W | Vishay Semiconductor Diodes Division | 1,484 | DIODE SCHOTTKY 150V 10A TO262AA |
| VI10150CHM3/4W | Vishay Semiconductor Diodes Division | 1,072 | DIODE SCHOTTKY 10A 150V TO-262AA |
| VI10150C-M3/4W | Vishay Semiconductor Diodes Division | 1,470 | DIODE SCHOTTKY 10A 150V TO-262AA |
| VI1041500000G | Amphenol Anytek | 1,958 | 750 TB RISING CLAMP 90D |
| VI1041520000G | Amphenol Anytek | 2,939 | 750 TB RISING CLAMP 180D |
| VI1001550000G | Amphenol Anytek | 2,214 | TERM BLOCK 10POS 5.00MM PCB HORI |
| VI1021530000G | Amphenol Anytek | 3,732 | 508 TB RIS CLA 90D SOLID |
| VI1021520000G | Amphenol Anytek | 1,090 | 508 TB RIS CLA 180 STACK |
| VI1021500000G | Amphenol Anytek | 3,944 | 508 TB RIS CLA 90D STACK |
| VI1001520000G | Amphenol Anytek | 3,649 | 500 TB RIS CLA 180 STACK |
| VI1001500000G | Amphenol Anytek | 2,417 | 500 TB RIS CLA 90D STACK |
| VI1021550000G | Amphenol Anytek | 1,091 | TERM BLOCK 10POS 5.08MM PCB HORI |
