| Category | LED Lighting - COBs, Engines, Modules |
|---|
| Brand | Thomas Research Products | Category | LED Lighting - COBs, Engines, Modules |
|---|---|---|---|
| Series | - | Part Status | |
| Color | Packaging | ||
| Size / Dimension | 9.90mm Diameter | Features | - |
| Type | Height | 2.00mm | |
| Configuration | Current - Max | 360mA | |
| Current - Test | 266mA | Voltage - Forward (Vf) (Typ) | 12VAC |
| Wavelength | - | Viewing Angle | 120° |
| CCT (K) | 2200K | Flux @ Current/Temperature - Test | 204 lm (Typ) |
| Temperature - Test | 25°C | Lumens/Watt @ Current - Test | 64 lm/W |
| CRI (Color Rendering Index) | - | Light Emitting Surface (LES) | - |
| Lens Type |