XVO2LUGY86M
Brand
SunLED › View brand page
SunLED is one of the world's leading manufacturers of optoelectronic components. Since established in 1989, SunLED has g...
| Category | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs |
|---|
Price
1+ pcs
$0.6018
In Stock · 3092 pcs available
Send Inquiry
Specifications
| Brand | SunLED | Category | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs |
|---|---|---|---|
| Series | - | Part Status | Active |
| Color | Packaging | ||
| Mounting Type | Configuration | 2 High | |
| Voltage Rating | 2.2V Green, 2.1V Yellow | Current | 140mA Green, 140mA Yellow |
| Millicandela Rating | 39mcd Green, 19mcd Yellow | Wavelength - Peak | 565nm, 590nm |
| Viewing Angle | 60° | Lens Style/Size | |
| Lens Type |