5001-200203
Brand
Storm Interface › View brand page
Storm Interface - The company’s purpose: To develop, manufacture and market rugged and responsive data entry devices for...
| Category | Display Modules - LCD, OLED Character and Numeric |
|---|
Price
1+ pcs
$87.7300
In Stock · 1242 pcs available
Send Inquiry
Specifications
| Brand | Storm Interface | Category | Display Modules - LCD, OLED Character and Numeric |
|---|---|---|---|
| Series | 5000 | Part Status | Active |
| Operating Temperature | -20°C ~ 60°C | Interface | |
| Voltage - Supply | 5 V ~ 9 V | Viewing Area | 76.00mm L x 25.00mm W |
| Display Type | - | Outline L x W x H | 114.00mm x 88.00mm x 17.00mm |
| Number of Characters | 80 | Display Format | 40 x 2 |
| Character Format | - | Display Mode | - |
| Character Size | - | Backlight | - |
| Dot Size | - | Text Color | |
| Background Color |