3848 PARTS: SHIPS TODAY
Warm Tips: Please fill out the below form and we will contact you as soon as possible.
- Manufacturer :
 - Serpac
 
- Product Category :
 - Boxes
 
- Area (L x W) :
 - 8.70 in² (56.1 cm²)
 
- Color :
 - Black
 
- Container Type :
 - Key FOB
 
- Design :
 - Hand Held, Split Sides
 
- Features :
 - Buttons - 6
 
- Height :
 - 1.020" (25.91mm)
 
- Material :
 - Plastic, ABS
 
- Material Flammability Rating :
 - UL94 HB
 
- Part Status :
 - Active
 
- Ratings :
 - IP67
 
- Series :
 - CA
 
- Size / Dimension :
 - 3.400" L x 2.560" W (86.36mm x 65.02mm)
 
- Thickness :
 - -
 
- Datasheet :
 - CA10B6,BK
 
Cross References
PEOPLE WHO BOUGHT Boxes ALSO BOUGHT
PEOPLE VIEWING CA10B6,BK THEN BOUGHT
Lastest News
05/11/2022
                                        
                                    05/11/2022
                                        
                                    05/11/2022
                                        
                                    05/11/2022
                                        
                                    Search Part Number: "CA10" Included word is 15
| Part Number | Manufacturer | Stock | Description | 
|---|---|---|---|
| CA1055-000 | TE Connectivity AMP Connectors | 2,186 | T300-RIBBON-WH-HIGH-PERF | 
| CA10-QUADPAK | Teledyne LeCroy | 2,387 | PRGRMMBL CRRNT SNSR-PROBUS ADPTR | 
| CA10 | Teledyne LeCroy | 2,533 | PRGRMMBL CRRNT SNSR-PROBUS ADPTR | 
| CA10N | XP Power | 3,358 | SINGLE O/P, DC-HV DC PCB MOUNT, | 
| CA10P | XP Power | 3,907 | SINGLE O/P, DC-HV DC PCB MOUNT, | 
| CA1052E | Ohmite | 1,348 | POT 1M OHM 2W CARBON LOGARITHMIC | 
| CA1041E | Ohmite | 2,412 | POT 100K OHM 2W CARBON LOG | 
| CA1052 | Ohmite | 946 | POT 1M OHM 2W CARBON LOGARITHMIC | 
| CA1041 | Ohmite | 1,504 | POT 100K OHM 2W CARBON LOG | 
| CA10415_ROCKET-VS-W | Ledil | 880 | LED LENS | 
| CA10561_OSS-2-RS | Ledil | 2,985 | LENS ASSY SQ 1 POS 21.6 + 21.6MM | 
| CA10540_ROCKET-O-C | Ledil | 1,984 | LENS WITH METAL BASE | 
| CA10541_ROCKET-SS-C | Ledil | 1,211 | LENS WITH METAL BASE | 
| CA10243_APOLLO-W | Ledil | 1,003 | LENS FOR LUXEON I, III, K2 | 
| CA10316_APOLLO-O | Ledil | 996 | LENS FOR LUXEON I, III, K2 | 
