2392 PARTS: SHIPS TODAY
Warm Tips: Please fill out the below form and we will contact you as soon as possible.
- Manufacturer :
- Maxim Integrated
- Product Category :
- Evaluation Boards - Op Amps
- -3db Bandwidth :
- 80kHz
- Amplifier Type :
- Current Sense
- Board Type :
- Fully Populated
- Channels per IC :
- 2 - Dual
- Current - Output / Channel :
- -
- Current - Supply (Main IC) :
- 1.3mA
- Output Type :
- Single-Ended
- Part Status :
- Active
- Series :
- -
- Slew Rate :
- -
- Supplied Contents :
- Board(s)
- Utilized IC / Part :
- MAX44285
- Voltage - Supply, Single/Dual (±) :
- 2.7 V ~ 5.5 V
- Datasheet :
- MAXREFDES77#
Cross References
PEOPLE WHO BOUGHT Evaluation Boards - Op Amps ALSO BOUGHT
PEOPLE VIEWING MAXREFDES77# THEN BOUGHT
Lastest News
05/11/2022
05/11/2022
05/11/2022
05/11/2022
Search Part Number: "MAXR" Included word is 15
| Part Number | Manufacturer | Stock | Description |
|---|---|---|---|
| MAXREFDES27# | Maxim Integrated | 2,858 | IO-LINK OPTICAL PROXIMITY SENSOR |
| MAXREFDES82# | Maxim Integrated | 2,351 | SMART FORCE SENSOR BOARD |
| MAXREFDES26# | Maxim Integrated | 2,613 | SENSOR BOARD FOR MAXREFDES23# |
| MAXREFDES88# | Maxim Integrated | 2,937 | REFERENCE DSGN PROXIMITY SENSOR |
| MAXREFDES23# | Maxim Integrated | 3,075 | IO-LINK LIGHT SENSOR |
| MAXREFDES16# | Maxim Integrated | 1,707 | REFERENCE DESIGN NOVATO |
| MAXREFDES131# | Maxim Integrated | 2,731 | EV KIT 1-WIRE GRID-EYE SENSOR |
| MAXREFDES100# | Maxim Integrated | 2,864 | EVKIT HEALTH SENSOR PLATFORM |
| MAXREFDES117# | Maxim Integrated | 3,186 | EVAL BRD HEART OXIMETRY MONITOR |
| MAXREFDES100HDK# | Maxim Integrated | 2,545 | PROGRAMMING ADAPTER |
| MAXREFDES220# | Maxim Integrated | 2,816 | EVAL HEART RATE PULSE |
| MAXREFDES98EV# | Maxim Integrated | 2,898 | REF DESIGN POE MAX5969A MAX17503 |
| MAXREFDES98# | Maxim Integrated | 2,436 | REF DESIGN POE MAX5969A MAX17503 |
| MAXREFDES108# | Maxim Integrated | 2,585 | REF DESIGN POE MAX5969A MAX17505 |
| MAXREFDES112A# | Maxim Integrated | 832 | EVAL BOARD FOR MAX17596 |
