| Category | Display Modules - LCD, OLED Character and Numeric |
|---|
| Brand | Matrix Orbital | Category | Display Modules - LCD, OLED Character and Numeric |
|---|---|---|---|
| Series | - | Part Status | |
| Operating Temperature | -20°C ~ 70°C | Interface | |
| Voltage - Supply | 4.75 V ~ 5.25 V | Viewing Area | 83.00mm L x 18.60mm W |
| Display Type | Outline L x W x H | 116.00mm x 37.00mm x 28.69mm | |
| Number of Characters | 40 | Display Format | 20 x 2 |
| Character Format | 5 x 8 Dots | Display Mode | |
| Character Size | 5.55mm H x 3.20mm W | Backlight | |
| Dot Size | 0.60mm W x 0.65mm H | Text Color | |
| Background Color |