PT-120-B-L11-EPE
Brand
Luminus Devices Inc. › View brand page
Luminus Devices, Inc. develops and markets solid-state lighting solutions (SSL) to help its customers migrate from conve...
| Category | LED Lighting - COBs, Engines, Modules |
|---|
Price
1+ pcs
$88.5412
In Stock · 2901 pcs available
Send Inquiry
Specifications
| Brand | Luminus Devices Inc. | Category | LED Lighting - COBs, Engines, Modules |
|---|---|---|---|
| Series | Part Status | Active | |
| Color | Packaging | ||
| Size / Dimension | 28.00mm L x 42.00mm W | Features | |
| Type | Height | 5.70mm | |
| Configuration | Current - Max | 27A | |
| Current - Test | 18A | Voltage - Forward (Vf) (Typ) | 3.9V |
| Wavelength | 462nm | Viewing Angle | - |
| CCT (K) | - | Flux @ Current/Temperature - Test | 980 lm (815 lm ~ 1145 lm) |
| Temperature - Test | 40°C | Lumens/Watt @ Current - Test | 14 lm/W |
| CRI (Color Rendering Index) | - | Light Emitting Surface (LES) | 2.60mm L x 4.60mm W |
| Lens Type |