L2C5-BD001208E1500
Brand
Lumileds › View brand page
Companies developing automotive, mobile, IoT and illumination lighting applications need a partner who can collaborate w...
| Category | LED Lighting - COBs, Engines, Modules |
|---|
Price
1+ pcs
$18.1200
In Stock · 638 pcs available
Send Inquiry
Specifications
| Brand | Lumileds | Category | LED Lighting - COBs, Engines, Modules |
|---|---|---|---|
| Series | Part Status | Active | |
| Color | Packaging | ||
| Size / Dimension | 20.00mm L x 24.00mm W | Features | - |
| Type | Height | 1.50mm | |
| Configuration | Current - Max | 1.8A | |
| Current - Test | 900mA | Voltage - Forward (Vf) (Typ) | 34.8V |
| Wavelength | - | Viewing Angle | 115° |
| CCT (K) | 2700K 3-Step MacAdam Ellipse | Flux @ Current/Temperature - Test | 3190 lm (Typ) |
| Temperature - Test | 85°C | Lumens/Watt @ Current - Test | 101 lm/W |
| CRI (Color Rendering Index) | - | Light Emitting Surface (LES) | 15.00mm Diameter |
| Lens Type |