L235-3580AULM5JAI0
Brand
Lumileds › View brand page
Companies developing automotive, mobile, IoT and illumination lighting applications need a partner who can collaborate w...
| Category | LED Lighting - COBs, Engines, Modules |
|---|
Price
1+ pcs
$23.6875
In Stock · 911 pcs available
Send Inquiry
Specifications
| Brand | Lumileds | Category | LED Lighting - COBs, Engines, Modules |
|---|---|---|---|
| Series | Part Status | Active | |
| Color | Packaging | - | |
| Size / Dimension | 1150.00mm L x 5.25mm W | Features | - |
| Type | Height | 1.23mm | |
| Configuration | Current - Max | 1.8A | |
| Current - Test | 900mA | Voltage - Forward (Vf) (Typ) | 36V |
| Wavelength | - | Viewing Angle | - |
| CCT (K) | 3500K | Flux @ Current/Temperature - Test | 4644 lm (Typ) |
| Temperature - Test | 25°C | Lumens/Watt @ Current - Test | 143 lm/W |
| CRI (Color Rendering Index) | 80 | Light Emitting Surface (LES) | - |
| Lens Type |