NO PRICE
Warm Tips: Please fill out the below form and we will contact you as soon as possible.
- Manufacturer :
- Littelfuse Inc.
- Product Category :
- Fuses
- Approvals :
- -
- Breaking Capacity @ Rated Voltage :
- -
- Color :
- -
- Current Rating :
- 2A
- Fuse Type :
- Cartridge, Glass
- Melting I²t :
- -
- Mounting Type :
- Through Hole
- Operating Temperature :
- -
- Package / Case :
- 2AG, 5mm x 15mm (Axial)
- Packaging :
- -
- Part Status :
- Obsolete
- Response Time :
- Slow
- Series :
- 291
- Size / Dimension :
- -
- Voltage Rating - AC :
- 250V
- Voltage Rating - DC :
- -
- Datasheet :
- 0291002.MXW
Cross References
PEOPLE WHO BOUGHT Fuses ALSO BOUGHT
PEOPLE VIEWING 0291002.MXW THEN BOUGHT
Lastest News
05/11/2022
05/11/2022
05/11/2022
05/11/2022
Search Part Number: "0291" Included word is 15
| Part Number | Manufacturer | Stock | Description |
|---|---|---|---|
| 0291000360 | Molex, LLC | 3,850 | .100 SINGLE END CABLE ASSY |
| 0291660000 | Weidmuller | 2,653 | STW2/20CS/BTSZE |
| 0291000324 | Molex, LLC | 2,742 | .100 SINGLE END CABLE ASSY |
| 0291-0-15-80-16-14-10-0 | Mill-Max Manufacturing Corp. | 3,713 | CONN PIN RCPT |
| 0291-0-15-80-16-80-10-0 | Mill-Max Manufacturing Corp. | 1,927 | CONN PIN RCPT |
| 0291-0-15-01-16-01-10-0 | Mill-Max Manufacturing Corp. | 3,285 | CONN PIN RCPT .022-.034 HEX |
| 0291-0-15-15-16-14-10-0 | Mill-Max Manufacturing Corp. | 2,287 | CONN PIN RCPT |
| 0291-0-15-80-16-27-10-0 | Mill-Max Manufacturing Corp. | 3,458 | CONN PIN RCPT |
| 0291-0-15-01-16-27-10-0 | Mill-Max Manufacturing Corp. | 1,174 | CONN PIN RCPT .022-.034 HEX |
| 0291-0-15-15-16-27-10-0 | Mill-Max Manufacturing Corp. | 893 | CONN PIN RCPT .022-.034 HEX |
