1752 PARTS: SHIPS TODAY
Warm Tips: Please fill out the below form and we will contact you as soon as possible.
- Manufacturer :
 - Linear Technology/Analog Devices
 
- Product Category :
 - Interface - Analog Switches, Multiplexers, Demultiplexers
 
- -3db Bandwidth :
 - -
 
- Channel Capacitance (CS(off), CD(off)) :
 - 3pF, 18pF
 
- Channel-to-Channel Matching (ΔRon) :
 - -
 
- Charge Injection :
 - 1pC
 
- Crosstalk :
 - -
 
- Current - Leakage (IS(off)) (Max) :
 - 5nA
 
- Multiplexer/Demultiplexer Circuit :
 - 4:1
 
- Number of Circuits :
 - 2
 
- On-State Resistance (Max) :
 - 70 Ohm
 
- Operating Temperature :
 - -40°C ~ 85°C (TA)
 
- Package / Case :
 - 16-SOIC (0.154", 3.90mm Width)
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Active
 
- Series :
 - -
 
- Supplier Device Package :
 - 16-SOIC
 
- Switch Circuit :
 - SP4T
 
- Switch Time (Ton, Toff) (Max) :
 - 1.5µs, 1.2µs
 
- Voltage - Supply, Dual (V±) :
 - ±5V
 
- Voltage - Supply, Single (V+) :
 - 2.7V
 
- Datasheet :
 - LTC1393IS#TRPBF
 
Cross References
PEOPLE WHO BOUGHT Interface - Analog Switches, Multiplexers, Demultiplexers ALSO BOUGHT
PEOPLE VIEWING LTC1393IS#TRPBF THEN BOUGHT
Lastest News
05/11/2022
                                        
                                    05/11/2022
                                        
                                    05/11/2022
                                        
                                    05/11/2022
                                        
                                    Search Part Number: "LTC1" Included word is 15
| Part Number | Manufacturer | Stock | Description | 
|---|---|---|---|
| LTC1760IFW | Linear Technology/Analog Devices | 2,967 | IC MANAGER BATTERY DUAL 48TSSOP | 
| LTC1757A-2EMS#TRPBF | Linear Technology/Analog Devices | 3,850 | IC RF PWR CNTRL 2GHZ DUAL 10MSOP | 
| LTC1757A-2EMS#PBF | Linear Technology/Analog Devices | 956 | IC RF PWR CNTRL 2GHZ DUAL 10MSOP | 
| LTC1757A-1EMS8#TRPBF | Linear Technology/Analog Devices | 1,301 | IC RF PWR CNTRL 2GHZ SGL 8MSOP | 
| LTC1758-2EMS#TRPBF | Linear Technology/Analog Devices | 2,332 | IC RF PWR CNTRL 2GHZ DUAL 10MSOP | 
| LTC1957-2EMS#TRPBF | Linear Technology/Analog Devices | 2,120 | IC RF PWR CNTRL 2GHZ DUAL 10MSOP | 
| LTC1757A-1EMS8#PBF | Linear Technology/Analog Devices | 623 | IC RF PWR CNTRL 2GHZ SGL 8MSOP | 
| LTC1957-1EMS8#TRPBF | Linear Technology/Analog Devices | 878 | IC RF PWR CNTRL 2GHZ SGL 8MSOP | 
| LTC1758-1EMS8#TRPBF | Linear Technology/Analog Devices | 1,056 | IC RF PWR CNTRL 2GHZ SGL 8MSOP | 
| LTC1758-2EMS#PBF | Linear Technology/Analog Devices | 2,400 | IC RF PWR CNTRL 2GHZ DUAL 10MSOP | 
| LTC1957-2EMS#PBF | Linear Technology/Analog Devices | 1,182 | IC RF PWR CNTRL 2GHZ DUAL 10MSOP | 
| LTC1758-1EMS8#PBF | Linear Technology/Analog Devices | 2,534 | IC RF PWR CNTRL 2GHZ SGL 8MSOP | 
| LTC1957-1EMS8#PBF | Linear Technology/Analog Devices | 2,945 | IC RF PWR CNTRL 2GHZ SGL 8MSOP | 
| LTC1152IS8#TRPBF | Linear Technology/Analog Devices | 3,235 | IC OPAMP CHOPPER 700KHZ RRO 8SO | 
| LTC1250CS8#TRPBF | Linear Technology/Analog Devices | 3,345 | IC OPAMP CHOPPER 1.5MHZ RRO 8SO | 
