NT-45D0-0447
Brand
Lighting Science Group Corporation › View brand page
Lighting Science Group Corporation is a market leader of super-bright LED arrays used in general illumination, automotiv...
| Category | LED Lighting - COBs, Engines, Modules |
|---|
Price
Price
Contact us for quotation
In Stock · 2603 pcs available
Send Inquiry
Specifications
| Brand | Lighting Science Group Corporation | Category | LED Lighting - COBs, Engines, Modules |
|---|---|---|---|
| Series | Atlas™ | Part Status | |
| Color | Packaging | ||
| Size / Dimension | 20.32mm Diameter | Features | - |
| Type | Height | 4.32mm | |
| Configuration | Current - Max | 1.05A | |
| Current - Test | 700mA | Voltage - Forward (Vf) (Typ) | 6.6V |
| Wavelength | - | Viewing Angle | 60° |
| CCT (K) | 4700K | Flux @ Current/Temperature - Test | 164 lm (Typ) |
| Temperature - Test | 25°C | Lumens/Watt @ Current - Test | 36 lm/W |
| CRI (Color Rendering Index) | 62 | Light Emitting Surface (LES) | - |
| Lens Type |