BL-22C1-0141
Brand
Lighting Science Group Corporation › View brand page
Lighting Science Group Corporation is a market leader of super-bright LED arrays used in general illumination, automotiv...
| Category | LED Lighting - COBs, Engines, Modules |
|---|
Price
Price
Contact us for quotation
In Stock · 3809 pcs available
Send Inquiry
Specifications
| Brand | Lighting Science Group Corporation | Category | LED Lighting - COBs, Engines, Modules |
|---|---|---|---|
| Series | Part Status | ||
| Color | Packaging | - | |
| Size / Dimension | 14.48mm L x 14.48mm W | Features | - |
| Type | Height | 2.54mm | |
| Configuration | Current - Max | - | |
| Current - Test | 420mA | Voltage - Forward (Vf) (Typ) | 10V |
| Wavelength | 525nm | Viewing Angle | - |
| CCT (K) | - | Flux @ Current/Temperature - Test | 73 lm (Typ) |
| Temperature - Test | 25°C | Lumens/Watt @ Current - Test | 17 lm/W |
| CRI (Color Rendering Index) | - | Light Emitting Surface (LES) | - |
| Lens Type |