3473 PARTS: SHIPS TODAY
Warm Tips: Please fill out the below form and we will contact you as soon as possible.
- Manufacturer :
- Infineon Technologies
- Product Category :
- PMIC - Power Distribution Switches, Load Drivers
- Current - Output (Max) :
- 25A
- Fault Protection :
- Over Temperature, Over Voltage, Reverse Battery
- Features :
- -
- Input Type :
- -
- Interface :
- On/Off
- Number of Outputs :
- 1
- Operating Temperature :
- -40°C ~ 150°C (TJ)
- Output Configuration :
- High Side
- Output Type :
- N-Channel
- Package / Case :
- -
- Packaging :
- Tape & Reel (TR)
- Part Status :
- Active
- Ratio - Input:Output :
- 1:1
- Rds On (Typ) :
- 3.9 mOhm
- Series :
- Reversave™
- Supplier Device Package :
- -
- Switch Type :
- General Purpose
- Voltage - Load :
- 8 V ~ 18 V
- Voltage - Supply (Vcc/Vdd) :
- Not Required
- Datasheet :
- BTS500251TADATMA1
Cross References
PEOPLE WHO BOUGHT PMIC - Power Distribution Switches, Load Drivers ALSO BOUGHT
PEOPLE VIEWING BTS500251TADATMA1 THEN BOUGHT
Lastest News
05/11/2022
                                        
                                    05/11/2022
                                        
                                    05/11/2022
                                        
                                    05/11/2022
                                        
                                    Search Part Number: "BTS5" Included word is 15
| Part Number | Manufacturer | Stock | Description | 
|---|---|---|---|
| BTS56033LBAAUMA1 | Infineon Technologies | 3,302 | IC PWR SWITCH HISIDE PG-TSON-24 | 
| BTS56033LBAAUMA1 | Infineon Technologies | 1,360 | IC PWR SWITCH HISIDE PG-TSON-24 | 
| BTS56033LBAAUMA1 | Infineon Technologies | 2,282 | IC PWR SWITCH HISIDE PG-TSON-24 | 
| BTS54220LBAAUMA1 | Infineon Technologies | 2,475 | IC PWR SWITCH HISIDE PG-TSON-24 | 
| BTS54220LBAAUMA1 | Infineon Technologies | 2,249 | IC PWR SWITCH HISIDE PG-TSON-24 | 
| BTS54220LBAAUMA1 | Infineon Technologies | 3,874 | IC PWR SWITCH HISIDE PG-TSON-24 | 
| BTS54040LBAAUMA1 | Infineon Technologies | 3,174 | IC PWR SWITCH HISIDE PG-TSON-24 | 
| BTS54040LBAAUMA1 | Infineon Technologies | 1,138 | IC PWR SWITCH HISIDE PG-TSON-24 | 
| BTS54040LBAAUMA1 | Infineon Technologies | 3,716 | IC PWR SWITCH HISIDE PG-TSON-24 | 
| BTS500151TADATMA2 | Infineon Technologies | 2,829 | IC SWITCH SMART HISIDE TO263 | 
| BTS500151TADATMA2 | Infineon Technologies | 1,014 | IC SWITCH SMART HISIDE TO263 | 
| BTS500151TADATMA2 | Infineon Technologies | 2,083 | IC SWITCH SMART HISIDE TO263 | 
| BTS500251TADATMA1 | Infineon Technologies | 2,142 | IC PWR SWITCH N-CHAN 1:1 TO263-7 | 
| BTS500251TADATMA1 | Infineon Technologies | 797 | IC PWR SWITCH N-CHAN 1:1 TO263-7 | 
| BTS50302EKAXUMA1 | Infineon Technologies | 2,557 | IC PWR SW HI-SIDE 2CH DSO14-40 | 

 
                                             
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                    