- Part Status :
- Turns Ratio - Primary:Secondary :
                        8 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Inductance | Turns Ratio - Primary:Secondary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 938 Ships today + free overnight shipping | Pulse Electronics Network | PULSE XFMR 1:1 TX 1:1 RX 22MH | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 0.950" L x 0.600" W (24.13mm x 15.24mm) | 0.390" (9.91mm) | 22mH | 1:1 Transmitter, 1:1 Receiver | |||
|   | 
 | 3,637 Ships today + free overnight shipping | Pulse Electronics Network | PULSE XFMR 1:1 TX 1:1 RX 22MH | - | Active | - | 0°C ~ 70°C | Surface Mount | 0.950" L x 0.600" W (24.13mm x 15.24mm) | 0.390" (9.91mm) | 22mH | 1:1 Transmitter, 1:1 Receiver | |||
|   |  | 3,574 Ships today + free overnight shipping | Pulse Electronics Network | PULSE XFMR 1:2 TX 1:2 RX 22MH | - | Obsolete | - | 0°C ~ 70°C | Surface Mount | 0.950" L x 0.600" W (24.13mm x 15.24mm) | 0.390" (9.91mm) | 22mH | 1:2 Transmitter, 1:2 Receiver | |||
|   |  | 1,820 Ships today + free overnight shipping | Pulse Electronics Network | PULSE XFMR 1:2.5 1:2.5 TX/R 22MH | - | Active | - | 0°C ~ 70°C | Surface Mount | 0.950" L x 0.600" W (24.13mm x 15.24mm) | 0.390" (9.91mm) | 22mH | 1:2.5 Transmitter, 1:2.5 Receiver | |||
|   |  | 3,979 Ships today + free overnight shipping | Pulse Electronics Network | PULSE XFMR 1:2 TX 1:2 RX 22MH | - | Active | - | 0°C ~ 70°C | Surface Mount | 0.950" L x 0.600" W (24.13mm x 15.24mm) | 0.390" (9.91mm) | 22mH | 1:2 Transmitter, 1:2 Receiver | |||
|   |  | 3,378 Ships today + free overnight shipping | Pulse Electronics Network | PULSE XFMR 1:2 TX 1:2 RX 22MH | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 0.950" L x 0.600" W (24.13mm x 15.24mm) | 0.390" (9.91mm) | 22mH | 1:2 Transmitter, 1:2 Receiver | |||
|   |  | 2,027 Ships today + free overnight shipping | Pulse Electronics Network | PULSE XFMR 1:2.5 1:2.5 TX/R 22MH | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 0.950" L x 0.600" W (24.13mm x 15.24mm) | 0.390" (9.91mm) | 22mH | 1:2.5 Transmitter, 1:2.5 Receiver | |||
|   |  | 1,641 Ships today + free overnight shipping | Pulse Electronics Network | PULSE XFMR 1:2 TX 1:2 RX 22MH | - | Active | Tape & Reel (TR) | 0°C ~ 70°C | Surface Mount | 0.950" L x 0.600" W (24.13mm x 15.24mm) | 0.390" (9.91mm) | 22mH | 1:2 Transmitter, 1:2 Receiver | 

