- Part Status :
- Applied Filters :
                        14 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,989 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Obsolete | Bulk | -25°C ~ 50°C | - | Through Hole | START/STOP Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 958 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | OPEN/CLOSE Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 899 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | START/STOP Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 979 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | ON/OFF Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 1,133 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | OPEN/CLOSE Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 772 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | ON/OFF Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 1,556 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | START/STOP Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|  | 
 | 3,315 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | ON/OFF Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 2,350 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | ON/OFF Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 3,219 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | OPEN/CLOSE Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 2,621 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | ON/OFF Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|  | 
 | 828 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | OPEN/CLOSE Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|   | 
 | 1,441 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | START/STOP Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | |||
|  | 
 | 3,058 Ships today + free overnight shipping | NKK Switches | SWITCH PUSH SPST-NO 0.4VA 28V | NP01 | Active | Bulk | -25°C ~ 50°C | - | Through Hole | ON/OFF Symbol | Standard, Illuminated | PC Pin | 0.4VA (AC/DC) | 28V | Square, Button, Alternating Legend | 2.0, 3.5 VDC | SPST-NO | Off-Mom | Green, Red | LED, Red/Green | 

