- Series :
- Part Status :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Voltage - Supply :
- Applied Filters :
                        32 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Response Time | Voltage - Supply | Output | Sensor Type | Accuracy | Humidity Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 814 Ships today + free overnight shipping | Texas Instruments | SENSOR HUMI/TEMP 3.3V I2C 4% SMD | - | Not For New Designs | Tape & Reel (TR) | -20°C ~ 85°C | Surface Mount | 6-WFBGA, DSBGA | I²C | 6-DSBGA | 15s | 3 V ~ 5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 1,709 Ships today + free overnight shipping | Silicon Labs | SENS HUMID/TEMP 3.6V I2C 4% 6DFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 6-WDFN Exposed Pad | I²C | 6-DFN (3x3) | 18s | 1.9 V ~ 3.6 V | 12b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 2,486 Ships today + free overnight shipping | Silicon Labs | SENS HUMID/TEMP 3.6V I2C 4% 6DFN | - | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 6-WDFN Exposed Pad | I²C | 6-DFN (3x3) | 18s | 1.9 V ~ 3.6 V | 12b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 2,688 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUM/TMP 3.3V I2C 4% SMD 1=5 | HumidIcon™, HIH-6100 | Active | - | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 780 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUM/TMP 3.3V I2C 4% SMD 1=5 | HumidIcon™, HIH-6100 | Active | - | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 1,142 Ships today + free overnight shipping | Silicon Labs | SENS HUMI/TEMP 3.6V I2C 4% 6DFN | - | Active | Cut Strip | -40°C ~ 85°C | Surface Mount | 6-WDFN Exposed Pad | I²C | 6-DFN (3x3) | 18s | 1.9 V ~ 3.6 V | 12b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 3,318 Ships today + free overnight shipping | Silicon Labs | SENS HUMI/TEMP 3.6V I2C 4% 6DFN | - | Active | Cut Strip | -40°C ~ 85°C | Surface Mount | 6-WDFN Exposed Pad | I²C | 6-DFN (3x3) | 18s | 1.9 V ~ 3.6 V | 12b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|  | 
 | 2,350 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMI/TEMP 3.3V I2C 4% 4SIP | HumidIcon™, HIH-6100 | Active | Cut Tape (CT) | -25°C ~ 85°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 6s | 3.3V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|  | 
 | 2,403 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMI/TEMP 3.3V I2C 4% 4SIP | HumidIcon™, HIH-6100 | Active | Tape & Reel (TR) | -25°C ~ 85°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 6s | 3.3V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|  | 
 | 2,926 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMI/TEMP 3.3V I2C 4% 4SIP | HumidIcon™, HIH-6100 | Active | Cut Tape (CT) | -25°C ~ 85°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 6s | 3.3V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|  | 
 | 3,037 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMI/TEMP 3.3V I2C 4% 4SIP | HumidIcon™, HIH-6100 | Active | Tape & Reel (TR) | -25°C ~ 85°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 6s | 3.3V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   |  | 3,422 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMI/TEMP 3.3V SPI 4% SMD | HumidIcon™, HIH-6100 | Discontinued at Digi-Key | Digi-Reel® | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 1,229 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMI/TEMP 3.3V SPI 4% SMD | HumidIcon™, HIH-6100 | Discontinued at Digi-Key | Cut Tape (CT) | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 1,842 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMI/TEMP 3.3V SPI 4% SMD | HumidIcon™, HIH-6100 | Active | Tape & Reel (TR) | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 2,612 Ships today + free overnight shipping | Silicon Labs | SENS HUMID/TEMP 3.6V I2C 4% 6DFN | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 6-WDFN Exposed Pad | I²C | 6-DFN (3x3) | 18s | 1.9 V ~ 3.6 V | 12b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 2,591 Ships today + free overnight shipping | Silicon Labs | SENS HUMI/TEMP 3.6V I2C 4% 6DFN | - | Active | Cut Strip | -40°C ~ 125°C | Surface Mount | 6-WDFN Exposed Pad | I²C | 6-DFN (3x3) | 18s | 1.9 V ~ 3.6 V | 12b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   |  | 3,724 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMI/TEMP 3.3V SPI 4% SMD | HumidIcon™, HIH-6100 | Active | Digi-Reel® | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 1,647 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMI/TEMP 3.3V SPI 4% SMD | HumidIcon™, HIH-6100 | Active | Cut Tape (CT) | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 3,571 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMI/TEMP 3.3V SPI 4% SMD | HumidIcon™, HIH-6100 | Active | Tape & Reel (TR) | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   |  | 807 Ships today + free overnight shipping | Texas Instruments | SENSOR HUMI/TEMP 3.3V I2C 4% SMD | - | Not For New Designs | Digi-Reel® | -20°C ~ 85°C | Surface Mount | 6-WFBGA, DSBGA | I²C | 6-DSBGA | 15s | 3 V ~ 5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 3,622 Ships today + free overnight shipping | Texas Instruments | SENSOR HUMI/TEMP 3.3V I2C 4% SMD | - | Not For New Designs | Cut Tape (CT) | -20°C ~ 85°C | Surface Mount | 6-WFBGA, DSBGA | I²C | 6-DSBGA | 15s | 3 V ~ 5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 2,168 Ships today + free overnight shipping | Texas Instruments | SENSOR HUMI/TEMP 3.3V I2C 4% SMD | - | Not For New Designs | Tape & Reel (TR) | -20°C ~ 85°C | Surface Mount | 6-WFBGA, DSBGA | I²C | 6-DSBGA | 15s | 3 V ~ 5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 3,736 Ships today + free overnight shipping | Silicon Labs | SENS HUMI/TEMP 3.6V I2C 4% 6DFN | - | Active | Cut Strip | -40°C ~ 125°C | Surface Mount | 6-WDFN Exposed Pad | I²C | 6-DFN (3x3) | 18s | 1.9 V ~ 3.6 V | 12b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|  |  | 3,217 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMID/TEMP 5V I2C 4% SMD | HumidIcon™, HIH-6100 | Active | Digi-Reel® | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|  | 
 | 2,654 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMID/TEMP 5V I2C 4% SMD | HumidIcon™, HIH-6100 | Active | Cut Tape (CT) | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|  | 
 | 2,017 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMID/TEMP 5V I2C 4% SMD | HumidIcon™, HIH-6100 | Active | Tape & Reel (TR) | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   |  | 1,649 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMID/TEMP 5V I2C 4% SMD | HumidIcon™, HIH-6100 | Active | Digi-Reel® | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 3,955 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMID/TEMP 5V I2C 4% SMD | HumidIcon™, HIH-6100 | Active | Cut Tape (CT) | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   | 
 | 2,441 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMID/TEMP 5V I2C 4% SMD | HumidIcon™, HIH-6100 | Active | Tape & Reel (TR) | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 6s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | |||
|   |  | 2,415 Ships today + free overnight shipping | Silicon Labs | SENS HUMI/TEMP 3.6V I2C 4% 6DFN | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 6-WDFN Exposed Pad | I²C | 6-DFN (3x3) | 18s | 1.9 V ~ 3.6 V | 12b | Humidity, Temperature | ±4% RH | 0 ~ 100% RH | 

