- Packaging :
- Mounting Type :
- Package / Case :
- Supplier Device Package :
- Applied Filters :
                        22 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Response Time | Voltage - Supply | Output | Sensor Type | Accuracy | Humidity Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,726 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Digi-Reel® | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|   |  | 1,409 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|   |  | 3,958 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 742 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Digi-Reel® | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 1,778 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 1,785 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 1,210 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V SPI 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Digi-Reel® | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 1,232 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V SPI 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 813 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V SPI 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 3,417 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% TH | HumidIcon™, HIH-9000 | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 3,001 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% TH | HumidIcon™, HIH-9000 | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 3,367 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% TH | HumidIcon™, HIH-9000 | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 652 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMID/TMP 3.3V I2C 1.7% TH | HumidIcon™, HIH-9000 | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  | 
 | 2,993 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUM/TMP 3.3V I2C SMD 1=5 | HumidIcon™, HIH-9000 | Obsolete | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|   |  | 3,320 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMI/TEMP 3.3V SPI 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Digi-Reel® | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|   | 
 | 857 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMI/TEMP 3.3V SPI 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|   | 
 | 1,218 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUMI/TEMP 3.3V SPI 1.7% SMD | HumidIcon™, HIH-9000 | Obsolete | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  | 
 | 952 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUM/TMP 3.3V I2C 4SIP 1=5 | HumidIcon™, HIH-9000 | Obsolete | - | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|   |  | 2,586 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENSOR HUMID/TEMP 3.3V SPI SMD | HumidIcon™, HIH-9000 | Obsolete | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 8s | 2.3 V ~ 5.5 V | - | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|   |  | 891 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUM/TMP 3.3V I2C SMD 1=5 | HumidIcon™, HIH-9000 | Obsolete | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|  |  | 1,990 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUM/TMP 3.3V I2C SMD 1=5 | HumidIcon™, HIH-9000 | Obsolete | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SPI | 8-SOIC | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | |||
|   |  | 2,820 Ships today + free overnight shipping | Honeywell Sensing and Productivity Solutions | SENS HUM/TMP 3.3V I2C SMD 1=5 | HumidIcon™, HIH-9000 | Obsolete | - | -40°C ~ 125°C | Surface Mount | 4-SIP Module | I²C | 4-SIP | 8s | 2.3 V ~ 5.5 V | 14b | Humidity, Temperature | ±1.7% RH | 0 ~ 100% RH | 

