- Manufacture :
- Series :
- Part Status :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- Supplier Device Package :
- Voltage - Supply :
- Accuracy :
- Applied Filters :
                        23 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Response Time | Voltage - Supply | Output | Sensor Type | Accuracy | Humidity Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,328 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V I2C 3% SIP | ChipCap2™ | Active | Tray | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 7s | 3.3V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 987 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V I2C 3% SIP | ChipCap2™ | Active | Tray | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 7s | 5V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 1,056 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V I2C 2% SIP | ChipCap2™ | Active | Tray | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 7s | 5V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   | 
 | 3,467 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V I2C 2% SIP | ChipCap2™ | Active | Tray | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 7s | 3.3V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   | 
 | 1,892 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V I2C 3% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | I²C | 8-SMD | 7s | 5V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 1,682 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V PDM 3% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | PDM | 8-SMD | 7s | 3.3V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 3,983 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V I2C 3% SIP | ChipCap2™ | Active | Tray | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 7s | 5V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 3,560 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V I2C 2% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | I²C | 8-SMD | 7s | 5V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   | 
 | 2,903 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V I2C 2% SMD | ChipCap2™ | Active | Bulk | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | I²C | 8-SMD | 7s | 3.3V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   | 
 | 1,186 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V I2C 3% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | I²C | 8-SMD | 7s | 5V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 1,942 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V PDM 3% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | PDM | 8-SMD | 7s | 5V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 3,775 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V I2C 3% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | I²C | 8-SMD | 7s | 3.3V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 3,496 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V I2C 2% SIP | ChipCap2™ | Active | Tray | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 7s | 5V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   | 
 | 743 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V I2C 2% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | I²C | 8-SMD | 7s | 3.3V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   | 
 | 2,140 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V PDM 2% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | PDM | 8-SMD | 7s | 5V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   | 
 | 853 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V I2C 3% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | I²C | 8-SMD | 7s | 3.3V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 1,342 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V I2C 2% SIP | ChipCap2™ | Active | Tray | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 7s | 3.3V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   | 
 | 3,758 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V I2C 3% SIP | ChipCap2™ | Active | Tray | -40°C ~ 125°C | Through Hole | 4-SIP Module | I²C | 4-SIP | 7s | 3.3V | 14b | Humidity, Temperature | ±3% RH | 0 ~ 100% RH | |||
|   | 
 | 3,416 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMI/TEMP 3.3V PDM 2% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | PDM | 8-SMD | 7s | 3.3V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   | 
 | 3,077 Ships today + free overnight shipping | Amphenol Advanced Sensors | SENSOR HUMID/TEMP 5V I2C 2% SMD | ChipCap2™ | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 8-SMD, No Lead | I²C | 8-SMD | 7s | 5V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   |  | 3,239 Ships today + free overnight shipping | Sharp Microelectronics | SENSOR HUMI/TEMP 3V I2C 2% 16QFN | - | Obsolete | Digi-Reel® | -20°C ~ 85°C | Surface Mount | 16-WFQFN | I²C | 16-QFN (3x3) | 7s | 2.7 V ~ 5.5 V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   |  | 1,155 Ships today + free overnight shipping | Sharp Microelectronics | SENSOR HUMI/TEMP 3V I2C 2% 16QFN | - | Obsolete | Cut Tape (CT) | -20°C ~ 85°C | Surface Mount | 16-WFQFN | I²C | 16-QFN (3x3) | 7s | 2.7 V ~ 5.5 V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | |||
|   |  | 1,779 Ships today + free overnight shipping | Sharp Microelectronics | SENSOR HUMI/TEMP 3V I2C 2% 16QFN | - | Obsolete | Tape & Reel (TR) | -20°C ~ 85°C | Surface Mount | 16-WFQFN | I²C | 16-QFN (3x3) | 7s | 2.7 V ~ 5.5 V | 14b | Humidity, Temperature | ±2% RH | 0 ~ 100% RH | 

