- Packaging :
- Operating Temperature :
- Package / Case :
- Protocol :
- Current - Receiving :
                        6 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Package / Case | Type | Sensitivity | Voltage - Supply | Power - Output | Memory Size | Serial Interfaces | Data Rate (Max) | Protocol | Current - Receiving | RF Family/Standard | Modulation | GPIO | Current - Transmitting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,575 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU 802.15.4 64-VFQFN | - | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.6 V | 3.5dBm | 128kB Flash, 4kB EEPROM, 16kB SRAM | I²C, JTAG, SPI, USART | 2Mbps | 6LoWPAN, Zigbee® | 12mA ~ 12.5mA | 802.15.4 | O-QPSK | 38 | 8mA ~ 14.5mA | |||
|   |  | 1,017 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU 802.15.4 64-VFQFN | - | Discontinued at Digi-Key | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.6 V | 3.5dBm | 128kB Flash, 4kB EEPROM, 16kB SRAM | I²C, JTAG, SPI, USART | 2Mbps | 6LoWPAN, Zigbee® | 12mA ~ 12.5mA | 802.15.4 | O-QPSK | 38 | 8mA ~ 14.5mA | |||
|   |  | 3,201 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU 802.15.4 64-VFQFN | - | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 125°C | 64-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.6 V | 3.5dBm | 128kB Flash, 4kB EEPROM, 16kB SRAM | I²C, JTAG, SPI, USART | 2Mbps | 6LoWPAN, Zigbee® | 12mA ~ 12.5mA | 802.15.4 | O-QPSK | 38 | 8mA ~ 14.5mA | |||
|   | 
 | 1,351 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU 802.15.4 64-VFQFN | - | Discontinued at Digi-Key | Cut Tape (CT) | 2.4GHz | -40°C ~ 125°C | 64-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.6 V | 3.5dBm | 128kB Flash, 4kB EEPROM, 16kB SRAM | I²C, JTAG, SPI, USART | 2Mbps | 6LoWPAN, Zigbee® | 12mA ~ 12.5mA | 802.15.4 | O-QPSK | 38 | 8mA ~ 14.5mA | |||
|   |  | 2,528 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU 802.15.4 48-VFQFN | - | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.6 V | 3.5dBm | 128kB Flash, 4kB EEPROM, 16kB SRAM | I²C, JTAG, SPI, USART | 2Mbps | Zigbee® | 5mA ~ 12.5mA | 802.15.4 | O-QPSK | 32 | 8mA ~ 14.5mA | |||
|   |  | 2,792 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU 802.15.4 48-VFQFN | - | Discontinued at Digi-Key | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.6 V | 3.5dBm | 128kB Flash, 4kB EEPROM, 16kB SRAM | I²C, JTAG, SPI, USART | 2Mbps | Zigbee® | 5mA ~ 12.5mA | 802.15.4 | O-QPSK | 32 | 8mA ~ 14.5mA | 

