- Part Status :
- Operating Temperature :
- Package / Case :
- Sensitivity :
- Voltage - Supply :
- Serial Interfaces :
- Data Rate (Max) :
- Current - Receiving :
- RF Family/Standard :
- Modulation :
- Current - Transmitting :
- Applied Filters :
                        22 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Package / Case | Type | Sensitivity | Voltage - Supply | Power - Output | Memory Size | Serial Interfaces | Data Rate (Max) | Current - Receiving | RF Family/Standard | Modulation | GPIO | Current - Transmitting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,627 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-TQFP | - | Obsolete | Tape & Reel (TR) | 315MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | 64-TQFP | TxRx + MCU | -107dBm | 2.7 V ~ 3.6 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART | 76.8kBaud | 9.1mA ~ 11.9mA | General ISM < 1GHz | FSK | 26 | 5.3mA ~ 26.6mA | |||
|   |  | 2,086 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-TQFP | - | Obsolete | Tray | 315MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | 64-TQFP | TxRx + MCU | -107dBm | 2.7 V ~ 3.6 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART | 76.8kBaud | 9.1mA ~ 11.9mA | General ISM < 1GHz | FSK | 26 | 5.3mA ~ 26.6mA | |||
|   |  | 3,981 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-TQFP | - | Obsolete | Tape & Reel (TR) | 315MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | 64-TQFP | TxRx + MCU | -107dBm | 2.7 V ~ 3.6 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART | 76.8kBaud | 9.1mA ~ 11.9mA | General ISM < 1GHz | FSK | 26 | 5.3mA ~ 26.6mA | |||
|   | 
 | 3,282 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -94dBm | 4 V ~ 5.25 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART, USB | 12Mbps | 12.9mA ~ 13.3mA | General ISM > 1GHZ | GFSK | 6 | 11.1mA | |||
|   | 
 | 3,472 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 2 V ~ 3.6 V | 4dBm | 32kB Flash, 2kB SRAM | SPI, USART, USB | 2Mbps | 22.5mA | General ISM > 1GHZ | GFSK, MSK | 8 | 27mA ~ 30mA | |||
|   | 
 | 2,999 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -94dBm | 4 V ~ 5.25 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART, USB | 12Mbps | 12.9mA ~ 13.3mA | General ISM > 1GHZ | GFSK | 6 | 11.1mA | |||
|   |  | 1,992 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Digi-Reel® | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 1,894 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Cut Tape (CT) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 3,178 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 1,491 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -94dBm | 4 V ~ 5.25 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART, USB | 2Mbps | 12.9mA ~ 13.3mA | General ISM > 1GHZ | GFSK | 6 | 11.1mA | |||
|   | 
 | 1,188 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-TQFP | - | Not For New Designs | Tray | 315MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | 64-TQFP | TxRx + MCU | -107dBm | 2.7 V ~ 3.6 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART | 76.8kBaud | 9.1mA ~ 11.9mA | General ISM < 1GHz | FSK | 26 | 5.3mA ~ 26.6mA | |||
|   | 
 | 2,343 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-TQFP | - | Not For New Designs | Tray | 315MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | 64-TQFP | TxRx + MCU | -107dBm | 2.7 V ~ 3.6 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART | 76.8kBaud | 9.1mA ~ 11.9mA | General ISM < 1GHz | FSK | 26 | 5.3mA ~ 26.6mA | |||
|   |  | 3,254 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 2 V ~ 3.6 V | 4dBm | 32kB Flash, 2kB SRAM | SPI, USART, USB | 2Mbps | 22.5mA | General ISM > 1GHZ | GFSK, MSK | 8 | 27mA ~ 30mA | |||
|   | 
 | 2,488 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 2 V ~ 3.6 V | 4dBm | 32kB Flash, 2kB SRAM | SPI, USART, USB | 2Mbps | 22.5mA | General ISM > 1GHZ | GFSK, MSK | 8 | 27mA ~ 30mA | |||
|   | 
 | 3,944 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 2 V ~ 3.6 V | 4dBm | 32kB Flash, 2kB SRAM | SPI, USART, USB | 2Mbps | 22.5mA | General ISM > 1GHZ | GFSK, MSK | 8 | 27mA ~ 30mA | |||
|   | 
 | 1,073 Ships today + free overnight shipping | Sigma Designs Inc. | IC RF TXRX+MCU ISM<1GHZ 52-TQFP | - | Obsolete | Cut Tape (CT) | 902MHz ~ 928MHz | -35°C ~ 85°C | 52-TQFP | TxRx + MCU | -96dBm | 2.1 V ~ 3.6 V | 4dBm | 32kB Flash, 2kB SRAM | SPI, UART | 9.6kbps | 20mA | General ISM < 1GHz | FSK | 15 | 34mA | |||
|   | 
 | 2,253 Ships today + free overnight shipping | Sigma Designs Inc. | IC RF TXRX+MCU ISM<1GHZ 52-TQFP | - | Obsolete | Tape & Reel (TR) | 902MHz ~ 928MHz | -35°C ~ 85°C | 52-TQFP | TxRx + MCU | -96dBm | 2.1 V ~ 3.6 V | 4dBm | 32kB Flash, 2kB SRAM | SPI, UART | 9.6kbps | 20mA | General ISM < 1GHz | FSK | 15 | 34mA | |||
|   |  | 1,640 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Obsolete | Tube | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 2,032 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   |  | 3,588 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-TQFP | - | Not For New Designs | Digi-Reel® | 315MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | 64-TQFP | TxRx + MCU | -107dBm | 2.7 V ~ 3.6 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART | 76.8kBaud | 9.1mA ~ 11.9mA | General ISM < 1GHz | FSK | 26 | 5.3mA ~ 26.6mA | |||
|   | 
 | 2,275 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-TQFP | - | Not For New Designs | Cut Tape (CT) | 315MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | 64-TQFP | TxRx + MCU | -107dBm | 2.7 V ~ 3.6 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART | 76.8kBaud | 9.1mA ~ 11.9mA | General ISM < 1GHz | FSK | 26 | 5.3mA ~ 26.6mA | |||
|   | 
 | 1,915 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-TQFP | - | Not For New Designs | Tape & Reel (TR) | 315MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | 64-TQFP | TxRx + MCU | -107dBm | 2.7 V ~ 3.6 V | 0dBm | 32kB Flash, 2kB SRAM | SPI, UART | 76.8kBaud | 9.1mA ~ 11.9mA | General ISM < 1GHz | FSK | 26 | 5.3mA ~ 26.6mA | 

