- Packaging :
- Package / Case :
- Applied Filters :
                        21 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Package / Case | Type | Sensitivity | Voltage - Supply | Power - Output | Memory Size | Serial Interfaces | Protocol | Current - Receiving | RF Family/Standard | GPIO | Current - Transmitting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,759 Ships today + free overnight shipping | Dialog Semiconductor GmbH | BLUETOOTH LOW ENERGY SOC 34WLCSP | - | Active | - | 2.4GHz | -40°C ~ 85°C | - | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   | 
 | 2,084 Ships today + free overnight shipping | Dialog Semiconductor GmbH | BLUETOOTH LOW ENERGY SOC QFN40 | - | Active | - | 2.4GHz | -40°C ~ 85°C | - | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 1Mb Flash, 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   | 
 | 2,633 Ships today + free overnight shipping | Dialog Semiconductor GmbH | BLUETOOTH LOW ENERGY SOC QFN40 | - | Active | - | 2.4GHz | -40°C ~ 85°C | - | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   |  | 631 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 40VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 1Mb Flash, 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   | 
 | 3,551 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 40VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 1Mb Flash, 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   | 
 | 3,241 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 40VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 1Mb Flash, 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   |  | 2,408 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 32 | 3.4mA | |||
|   | 
 | 2,201 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 32 | 3.4mA | |||
|   | 
 | 1,533 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 32 | 3.4mA | |||
|   |  | 2,010 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 40VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   | 
 | 1,892 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 40VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   | 
 | 1,151 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 40VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   |  | 2,221 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 40VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   | 
 | 3,118 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 40VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   | 
 | 856 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 40VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 24 | 3.4mA | |||
|   |  | 966 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 34WLCSP | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 34-UFBGA, WLCSP | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 14 | 3.4mA | |||
|   | 
 | 681 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 34WLCSP | - | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 34-UFBGA, WLCSP | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 14 | 3.4mA | |||
|   | 
 | 1,747 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 34WLCSP | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 34-UFBGA, WLCSP | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 14 | 3.4mA | |||
|   |  | 3,423 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 34WLCSP | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 34-UFBGA, WLCSP | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 14 | 3.4mA | |||
|   | 
 | 2,132 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 34WLCSP | - | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 34-UFBGA, WLCSP | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 14 | 3.4mA | |||
|   | 
 | 3,776 Ships today + free overnight shipping | Dialog Semiconductor GmbH | IC RF TXRX+MCU BLUETOOTH 34WLCSP | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 34-UFBGA, WLCSP | TxRx + MCU | -93dBm | 2.35 V ~ 3.3 V | -1dBm | 32kB OTP, 84kB ROM, 50kB SRAM | I²C, SPI, UART | Bluetooth v4.1 | 3.7mA | Bluetooth | 14 | 3.4mA | 

