- Packaging :
- Package / Case :
- Applied Filters :
                        23 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Package / Case | Type | Sensitivity | Voltage - Supply | Power - Output | Memory Size | Serial Interfaces | Data Rate (Max) | Protocol | Current - Receiving | RF Family/Standard | Modulation | GPIO | Current - Transmitting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,613 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 62WLCSP | - | Active | Digi-Reel® | 2.4GHz | -25°C ~ 75°C | 62-UFBGA, WLCSP | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 2,641 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 62WLCSP | - | Active | Cut Tape (CT) | 2.4GHz | -25°C ~ 75°C | 62-UFBGA, WLCSP | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 3,332 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 62WLCSP | - | Active | Tape & Reel (TR) | 2.4GHz | -25°C ~ 75°C | 62-UFBGA, WLCSP | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   |  | 1,469 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Digi-Reel® | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 1,806 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 2,671 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   |  | 3,321 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Digi-Reel® | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 1,412 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 3,424 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   |  | 2,518 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Digi-Reel® | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 2,825 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 3,951 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 2,033 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 3,868 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 62WLCSP | - | Active | Tape & Reel (TR) | 2.4GHz | -25°C ~ 75°C | 62-UFBGA, WLCSP | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   |  | 2,124 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Digi-Reel® | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 128kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 985 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 128kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 1,867 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 128kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   |  | 2,584 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Digi-Reel® | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 128kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 1,218 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Cut Tape (CT) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 128kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 2,102 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tape & Reel (TR) | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 128kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 3,912 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tray | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 1,524 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tray | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | |||
|   | 
 | 2,405 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 48VFQFN | - | Active | Tray | 2.4GHz | -25°C ~ 75°C | 48-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 1.8 V ~ 3.6 V | 4dBm | 128kB Flash, 16kB RAM | I²C, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 12.6mA ~ 13.4mA | Bluetooth, General ISM > 1GHz | GFSK | 32 | 5.5mA ~ 16mA | 

