- Part Status :
- Frequency :
- Operating Temperature :
- Type :
- Data Rate (Max) :
- Protocol :
                        46 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Package / Case | Type | Sensitivity | Voltage - Supply | Power - Output | Memory Size | Serial Interfaces | Data Rate (Max) | Protocol | Current - Receiving | RF Family/Standard | Modulation | GPIO | Current - Transmitting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,833 Ships today + free overnight shipping | Microchip Technology | IC MCU 32BIT 256KB FLASH 32VQFN | - | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB SRAM | I²C, SPI, UART | 250kbps | - | - | General ISM > 1GHZ | - | 28 | - | |||
|   |  | 795 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX ISM>1GHZ 32-VFQFN | - | Obsolete | Digi-Reel® | 2.4GHz | -10°C ~ 60°C | 32-VFQFN Exposed Pad | TxRx Only | -93dBm | 2.9 V ~ 3.6 V | 4dBm | - | SPI | 1.125 Mbps | - | 57mA | General ISM > 1GHZ | GFSK | - | 42mA | |||
|   |  | 3,592 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | - | Obsolete | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -98dBm | 2 V ~ 3.6 V | 5dBm | 32kB Flash, 1kB SRAM | I²C, SPI, USART | 2Mbps | - | 21.2mA | General ISM > 1GHZ | GFSK, MSK | 16 | 26mA ~ 29.4mA | |||
|  |  | 1,073 Ships today + free overnight shipping | Murata Electronics North America | IC RF TXRX ISM>1GHZ 24-LLP | - | Obsolete | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 24-VFQFN Exposed Pad | TxRx Only | -95dBm | 1.9 V ~ 3.6 V | 0dBm | - | SPI | 1Mbps | - | 18mA ~ 19mA | General ISM > 1GHZ | GFSK | - | 9mA ~ 13mA | |||
|   |  | 877 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 36-QFN | - | Obsolete | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 36-QFN | TxRx + MCU | -103dBm | 2 V ~ 3.6 V | 1dBm | 32kB Flash, 4kB SRAM | I²S, SPI, USART | 500kBaud | - | 14.7mA ~ 22.9mA | General ISM > 1GHZ | 2FSK, GFSK, MSK | 21 | 15.5mA ~ 26mA | |||
|   |  | 1,220 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX ISM>1GHZ 32-VFQFN | - | Obsolete | Digi-Reel® | 2.4GHz | -10°C ~ 60°C | 32-VFQFN Exposed Pad | TxRx Only | -93dBm | 2.9 V ~ 3.6 V | 4dBm | - | SPI | 1.125 Mbps | - | 31mA | General ISM > 1GHZ | GFSK | - | 16mA | |||
|   |  | 2,507 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | SMART™ SAM R21 | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB SRAM | I²C, SPI, UART, USART, USB | 250kbps | - | 11.3mA ~ 11.8mA | General ISM > 1GHZ | O-QPSK | 16 | 7.2mA ~ 13.8mA | |||
|   |  | 3,016 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 48-VFQFN | SMART™ SAM R21 | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.8 V ~ 3.6 V | 4dBm | 128kB Flash, 16kB SRAM | I²C, SPI, UART, USART, USB | 250kbps | - | 11.3mA ~ 11.8mA | General ISM > 1GHZ | O-QPSK | 28 | 7.2mA ~ 13.8mA | |||
|   |  | 2,524 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 48-VFQFN | SMART™ SAM R21 | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 125°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.8 V ~ 3.6 V | 4dBm | 64kB Flash, 8kB SRAM | I²C, SPI, UART, USART, USB | 250kbps | - | 11.3mA ~ 11.8mA | General ISM > 1GHZ | O-QPSK | 28 | 7.2mA ~ 13.8mA | |||
|   |  | 1,507 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | SMART™ SAM R21 | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.8 V ~ 3.6 V | 4dBm | 128kB Flash, 16kB SRAM | I²C, SPI, UART, USART, USB | 250kbps | - | 11.3mA ~ 11.8mA | General ISM > 1GHZ | O-QPSK | 16 | 7.2mA ~ 13.8mA | |||
|   |  | 3,281 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | SMART™ SAM R21 | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 125°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.8 V ~ 3.6 V | 4dBm | 64kB Flash, 8kB SRAM | I²C, SPI, UART, USART, USB | 250kbps | - | 11.3mA ~ 11.8mA | General ISM > 1GHZ | O-QPSK | 16 | 7.2mA ~ 13.8mA | |||
|   |  | 1,366 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 48-VFQFN | SMART™ SAM R21 | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.8 V ~ 3.6 V | 4dBm | 64kB Flash, 8kB SRAM | I²C, SPI, UART, USART, USB | 250kbps | - | 11.3mA ~ 11.8mA | General ISM > 1GHZ | O-QPSK | 28 | 7.2mA ~ 13.8mA | |||
|   |  | 2,875 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | SMART™ SAM R21 | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.8 V ~ 3.6 V | 4dBm | 64kB Flash, 8kB SRAM | I²C, SPI, UART, USART, USB | 250kbps | - | 11.3mA ~ 11.8mA | General ISM > 1GHZ | O-QPSK | 16 | 7.2mA ~ 13.8mA | |||
|   |  | 1,369 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 40-VFQFN | PurePath™ Wireless | Discontinued at Digi-Key | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -90dBm | 3 V ~ 3.6 V | 11dBm | - | I²C, I²S, SPI, USB | 5Mbps | - | - | General ISM > 1GHZ | 2FSK, 8FSK | 15 | - | |||
|   |  | 1,036 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX ISM>1GHZ 40-VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx Only | -86dBm | 2 V ~ 3.6 V | 4dBm | - | SPI, UART | 1Mbps | ANT™ | 23.7mA | General ISM > 1GHZ | GFSK | - | 25.9mA ~ 34.3mA | |||
|   |  | 1,845 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 40-VFQFN | PurePath™ Wireless | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -90dBm | 2 V ~ 3.6 V | 11dBm | - | I²C, I²S, SPI | 5Mbps | - | - | General ISM > 1GHZ | 2FSK, 8FSK | 15 | - | |||
|   |  | 2,879 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 36-VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 36-VFQFN Exposed Pad | TxRx + MCU | -103dBm | 2 V ~ 3.6 V | 1dBm | 32kB Flash, 4kB SRAM | I²S, SPI, USART | 500kBaud | - | 14.7mA ~ 22.9mA | General ISM > 1GHZ | 2FSK, GFSK, MSK | 21 | 15.5mA ~ 26mA | |||
|   |  | 1,033 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 40-VFQFN | PurePath™ Wireless | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -90dBm | 2 V ~ 3.6 V | 11dBm | - | I²C, I²S, SPI | 5Mbps | - | - | General ISM > 1GHZ | 2FSK, 8FSK | 15 | - | |||
|   |  | 3,191 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX ISM>1GHZ 40-VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx Only | -86dBm | 2 V ~ 3.6 V | 4dBm | - | SPI, UART | 1Mbps | ANT™ | 23.7mA | General ISM > 1GHZ | GFSK | - | 25.9mA ~ 34.3mA | |||
|   |  | 2,654 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 48-VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -98dBm | 2 V ~ 3.6 V | 5dBm | 32kB Flash, 1kB SRAM | I²C, SPI, USART | 2Mbps | - | 20.8mA | General ISM > 1GHZ | GFSK, MSK | 31 | 26.3mA ~ 30.2mA | |||
|   |  | 679 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 40-VFQFN | PurePath™ Wireless | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 40-VFQFN Exposed Pad | TxRx + MCU | -90dBm | 2 V ~ 3.6 V | 11dBm | - | I²C, I²S, SPI | 5Mbps | - | - | General ISM > 1GHZ | 2FSK, 8FSK | 15 | - | |||
|   |  | 2,573 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX+MCU BLUETOOTH 50WLCSP | - | Active | Digi-Reel® | 2.4GHz | - | 50-XFBGA, WLCSP | TxRx + MCU | -96dBm | 1.7 V ~ 3.6 V | 4dBm | 512kB Flash, 64kB RAM | I²S, SPI, UART | 2Mbps | ANT, Bluetooth v4.0 | 5.4mA | General ISM > 1GHZ | GFSK | 32 | 7.5mA | |||
|   |  | 3,746 Ships today + free overnight shipping | Nordic Semiconductor ASA | IC RF TXRX ISM>1GHZ 20-VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 20-VFQFN Exposed Pad | TxRx Only | -94dBm | 1.9 V ~ 3.6 V | 0dBm | - | SPI | 2Mbps | - | 12.6mA ~ 13.5mA | General ISM > 1GHZ | GFSK | - | 7mA ~ 11.3mA | |||
|   |  | 2,064 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX ISM>1GHZ 20-VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 20-VFQFN Exposed Pad | TxRx Only | -104dBm | 1.8 V ~ 3.6 V | 1dBm | - | SPI | 500kBaud | - | 13.3mA ~ 19.6mA | General ISM > 1GHZ | 2FSK, GFSK, MSK, OOK | - | 11.1mA ~ 21.5mA | |||
|   |  | 3,550 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX ISM>1GHZ 20-VFQFN | - | Obsolete | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 20-VFQFN Exposed Pad | TxRx Only | -104dBm | 1.8 V ~ 3.6 V | 1dBm | - | SPI | 500kBaud | - | 13.3mA ~ 19.6mA | General ISM > 1GHZ | 2FSK, GFSK, MSK, OOK | - | 11.1mA ~ 21.5mA | |||
| %20Renders/32-VQFN%20Exposed%20Pad.jpg)  |  | 2,434 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX ISM>1GHZ 32-VFQFN | - | Obsolete | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx Only | -92dBm | 2 V ~ 3.4 V | 4dBm | - | SPI | 250kbps | - | 37mA | General ISM > 1GHZ | DSSS, O-QPSK | 7 | 30mA | |||
|   |  | 620 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX ISM>1GHZ 48-VFQFN | - | Obsolete | Digi-Reel® | 2.4GHz | -10°C ~ 60°C | 48-VFQFN Exposed Pad | TxRx Only | - | 3.2 V ~ 4.6 V | 3dBm | - | SPI | - | - | 85mA | General ISM > 1GHZ | - | - | 54mA ~ 56mA | |||
|   |  | 3,626 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX ISM>1GHZ 48-VFQFN | - | Obsolete | Digi-Reel® | 2.4GHz | -25°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx Only | - | 3.2 V ~ 4.6 V | 3dBm | - | SPI | - | - | 85mA | General ISM > 1GHZ | - | - | 54mA ~ 58mA | |||
|   |  | 3,969 Ships today + free overnight shipping | Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 48-VFQFN | SMART™ SAM R21 | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.8 V ~ 3.6 V | 4dBm | 256kB Flash, 32kB SRAM | I²C, SPI, UART, USART, USB | 250kbps | - | 11.3mA ~ 11.8mA | General ISM > 1GHZ | O-QPSK | 28 | 7.2mA ~ 13.8mA | |||
|   |  | 3,254 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -96dBm | 2 V ~ 3.6 V | 4dBm | 32kB Flash, 2kB SRAM | SPI, USART, USB | 2Mbps | - | 22.5mA | General ISM > 1GHZ | GFSK, MSK | 8 | 27mA ~ 30mA | 

