- Series :
- Part Status :
- Package / Case :
                        65 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Package / Case | Type | Sensitivity | Voltage - Supply | Power - Output | Memory Size | Serial Interfaces | Data Rate (Max) | Current - Receiving | RF Family/Standard | Modulation | GPIO | Current - Transmitting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,238 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Digi-Reel® | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 2,111 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Cut Tape (CT) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 2,239 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 661 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 8kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 2,903 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 16kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 3,128 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 8kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 2,279 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 16kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 3,603 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 3,306 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 8kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 1,239 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 1,125 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 16kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   |  | 2,219 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Digi-Reel® | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 17 | 15mA ~ 36mA | |||
|   | 
 | 1,300 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Cut Tape (CT) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 17 | 15mA ~ 36mA | |||
|   | 
 | 2,877 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   |  | 3,458 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Digi-Reel® | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 3,237 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Cut Tape (CT) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   |  | 3,322 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Digi-Reel® | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 16kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 2,011 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 3,622 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Cut Tape (CT) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 16kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 3,333 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 16kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   |  | 2,988 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Discontinued at Digi-Key | Digi-Reel® | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 16kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 2,385 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Discontinued at Digi-Key | Cut Tape (CT) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 16kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 2,527 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 16kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   |  | 1,942 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Digi-Reel® | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 1,729 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Tube | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 8kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 3,747 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Cut Tape (CT) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   | 
 | 3,831 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 48-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 4kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 30 | 15mA ~ 36mA | |||
|   |  | 1,992 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Digi-Reel® | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 1,894 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Cut Tape (CT) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | |||
|   | 
 | 3,178 Ships today + free overnight shipping | Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Active | Tape & Reel (TR) | 300MHz ~ 348MHz, 389MHz ~ 464MHz, 779MHz ~ 928MHz | -40°C ~ 85°C | 64-VFQFN Exposed Pad | TxRx + MCU | -117dBm | 2 V ~ 3.6 V | 13dBm | 32kB Flash, 2kB SRAM | I²C, IrDA, JTAG, SPI, UART | 500kBaud | 15mA ~ 18.5mA | General ISM < 1GHz | 2FSK, 2GFSK, ASK, MSK, OOK | 44 | 15mA ~ 36mA | 

