- Manufacture :
- Package / Case :
- Sensitivity :
- Voltage - Supply :
- Power - Output :
- Data Rate (Max) :
- Current - Receiving :
- Modulation :
- Current - Transmitting :
- Applied Filters :
                        38 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Package / Case | Type | Sensitivity | Voltage - Supply | Power - Output | Memory Size | Serial Interfaces | Data Rate (Max) | Protocol | Current - Receiving | RF Family/Standard | Modulation | GPIO | Current - Transmitting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,324 Ships today + free overnight shipping | Zilog | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -105dBm | 2 V ~ 3.6 V | 9dBm | 64kB Flash, 1kB ROM, 6kB RAM | I²C, I²S, SPI, UART | 1Mbps | Zigbee® | 24.9mA | 802.15.4 | O-QPSK | 22 | 22.5mA ~ 36.5mA | |||
|   | 
 | 3,639 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 16.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 31 | 8.2mA ~ 126.7mA | |||
|   |  | 2,622 Ships today + free overnight shipping | Zilog | IC RF TXRX+MCU 802.15.4 56-QFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 56-VFQFN | TxRx + MCU | -98dBm | 2 V ~ 3.6 V | 9dBm | 128kB Flash, 1kB ROM, 16kB SRAM | I²C, I²S, SPI, UART | 2Mbps | Zigbee® | 26.3mA | 802.15.4 | O-QPSK | 29 | 24mA ~ 40.5mA | |||
|   | 
 | 2,295 Ships today + free overnight shipping | Zilog | IC RF TXRX+MCU 802.15.4 56-QFN | - | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN | TxRx + MCU | -98dBm | 2 V ~ 3.6 V | 9dBm | 128kB Flash, 1kB ROM, 16kB SRAM | I²C, I²S, SPI, UART | 2Mbps | Zigbee® | 26.3mA | 802.15.4 | O-QPSK | 29 | 24mA ~ 40.5mA | |||
|   | 
 | 2,065 Ships today + free overnight shipping | Zilog | IC RF TXRX+MCU 802.15.4 56-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN | TxRx + MCU | -98dBm | 2 V ~ 3.6 V | 9dBm | 128kB Flash, 1kB ROM, 16kB SRAM | I²C, I²S, SPI, UART | 2Mbps | Zigbee® | 26.3mA | 802.15.4 | O-QPSK | 29 | 24mA ~ 40.5mA | |||
|   | 
 | 2,719 Ships today + free overnight shipping | Silicon Labs | IC MCU 32BIT 256KB FLASH 32QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 8dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 16 | 8.2mA ~ 126.7mA | |||
|   | 
 | 1,493 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 8dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 31 | 8.2mA ~ 126.7mA | |||
|   | 
 | 866 Ships today + free overnight shipping | Texas Instruments | IC MCU 2.4GHZ 802.15.4 48VQFN | SimpleLink™ | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.8 V | 5dBm | 128kB Flash, 28kB SRAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 5.9mA | 802.15.4 | - | 31 | 9.1mA | |||
|   | 
 | 1,541 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 19.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 31 | 8.2mA ~ 126.7mA | |||
|   | 
 | 1,862 Ships today + free overnight shipping | Silicon Labs | IC MCU 32BIT 256KB FLASH 32QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 16.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 16 | 8.2mA ~ 126.7mA | |||
|   | 
 | 3,840 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 19.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 31 | 8.2mA ~ 126.7mA | |||
|   | 
 | 2,493 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 32-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 19.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 16 | 8.2mA ~ 126.7mA | |||
|   | 
 | 3,437 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 16.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 31 | 8.2mA ~ 126.7mA | |||
|   | 
 | 1,518 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 32-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 16.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 16 | 8.2mA ~ 126.7mA | |||
|   | 
 | 1,212 Ships today + free overnight shipping | Silicon Labs | IC MCU 32BIT 256KB FLASH 48QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 8dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 31 | 8.2mA ~ 126.7mA | |||
|   |  | 2,289 Ships today + free overnight shipping | Texas Instruments | SIMPLE LINK ULTRA LOW WIRELESS M | SimpleLink™ | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.8 V | 5dBm | 128kB Flash, 28kB SRAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 5.9mA ~ 6.1mA | 802.15.4 | - | 10 | 6.1mA ~ 9.1mA | |||
|   | 
 | 3,967 Ships today + free overnight shipping | Texas Instruments | SIMPLE LINK ULTRA LOW WIRELESS M | SimpleLink™ | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.8 V | 5dBm | 128kB Flash, 28kB SRAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 5.9mA ~ 6.1mA | 802.15.4 | - | 10 | 6.1mA ~ 9.1mA | |||
|   | 
 | 1,006 Ships today + free overnight shipping | Texas Instruments | SIMPLE LINK ULTRA LOW WIRELESS M | SimpleLink™ | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.8 V | 5dBm | 128kB Flash, 28kB SRAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 5.9mA ~ 6.1mA | 802.15.4 | - | 10 | 6.1mA ~ 9.1mA | |||
|   | 
 | 2,135 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 32-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 8dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 16 | 8.2mA ~ 126.7mA | |||
|   | 
 | 2,983 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 32-QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 16.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 16 | 8.2mA ~ 126.7mA | |||
|   | 
 | 3,678 Ships today + free overnight shipping | Silicon Labs | IC MCU 32BIT 256KB FLASH 48QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 19.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 31 | 8.2mA ~ 126.7mA | |||
|   | 
 | 672 Ships today + free overnight shipping | Silicon Labs | IC MCU 32BIT 256KB FLASH 32QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 19.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 16 | 8.2mA ~ 126.7mA | |||
|   | 
 | 800 Ships today + free overnight shipping | Silicon Labs | IC MCU 32BIT 256KB FLASH 48QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 16.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 31 | 8.2mA ~ 126.7mA | |||
|   | 
 | 1,123 Ships today + free overnight shipping | Texas Instruments | IC MCU 2.4GHZ 802.15.4 32VQFN | SimpleLink™ | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -100dBm | 1.8 V ~ 3.8 V | 0dBm | 128kB Flash, 28kB SRAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 5.9mA ~ 6.1mA | 802.15.4 | - | 10 | 6.1mA ~ 9.1mA | |||
|   | 
 | 2,970 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 19.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 16 | 8.2mA ~ 126.7mA | |||
|   | 
 | 1,627 Ships today + free overnight shipping | Silicon Labs | IC RF TXRX+MCU 802.15.4 32-QFN | - | Active | Tray | 2.4GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | TxRx + MCU | -99dBm | 1.85 V ~ 3.8 V | 19.5dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 250kbps | Zigbee® | 8.7mA | 802.15.4 | - | 16 | 8.2mA ~ 126.7mA | |||
|   |  | 2,598 Ships today + free overnight shipping | Zilog | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -105dBm | 2 V ~ 3.6 V | 9dBm | 64kB Flash, 1kB ROM, 6kB RAM | I²C, I²S, SPI, UART | 1Mbps | Zigbee® | 24.9mA | 802.15.4 | O-QPSK | 22 | 22.5mA ~ 36.5mA | |||
|   | 
 | 3,366 Ships today + free overnight shipping | Zilog | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -105dBm | 2 V ~ 3.6 V | 9dBm | 64kB Flash, 1kB ROM, 6kB RAM | I²C, I²S, SPI, UART | 1Mbps | Zigbee® | 24.9mA | 802.15.4 | O-QPSK | 22 | 22.5mA ~ 36.5mA | |||
|   | 
 | 1,733 Ships today + free overnight shipping | Zilog | IC RF TXRX+MCU 802.15.4 48-QFN | - | Active | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 48-VFQFN Exposed Pad | TxRx + MCU | -105dBm | 2 V ~ 3.6 V | 9dBm | 64kB Flash, 1kB ROM, 6kB RAM | I²C, I²S, SPI, UART | 1Mbps | Zigbee® | 24.9mA | 802.15.4 | O-QPSK | 22 | 22.5mA ~ 36.5mA | |||
|   |  | 2,719 Ships today + free overnight shipping | Zilog | IC RF TXRX+MCU 802.15.4 | - | Active | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | - | TxRx + MCU | -105dBm | 2 V ~ 3.6 V | 9dBm | 64kB Flash, 1kB ROM, 6kB RAM | I²C, I²S, SPI, UART | 1Mbps | Zigbee® | 24.9mA | 802.15.4 | O-QPSK | 22 | 22.5mA ~ 36.5mA | 

