- Packaging :
- Package / Case :
- Applied Filters :
                        9 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Package / Case | Type | Sensitivity | Voltage - Supply | Power - Output | Memory Size | Serial Interfaces | Data Rate (Max) | Protocol | Current - Receiving | RF Family/Standard | GPIO | Current - Transmitting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,741 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Obsolete | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN | TxRx + MCU | -97dBm | 2.2 V ~ 3.6 V | 3dBm | 192kB ROM, 96kB RAM | SPI, UART | 1Mbps | Zigbee® | 37mA | 802.15.4 | 21 | 38mA | |||
|   |  | 991 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Obsolete | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN | TxRx + MCU | -97dBm | 2.2 V ~ 3.6 V | 3dBm | 192kB ROM, 96kB RAM | SPI, UART | 1Mbps | Zigbee® | 37mA | 802.15.4 | 21 | 38mA | |||
|   |  | 1,339 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Obsolete | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN | TxRx + MCU | -97dBm | 2.2 V ~ 3.6 V | 3dBm | 192kB ROM, 96kB RAM | SPI, UART | 1Mbps | Zigbee® | 37mA | 802.15.4 | 21 | 38mA | |||
|   |  | 2,834 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Obsolete | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN | TxRx + MCU | -97dBm | 2.2 V ~ 3.6 V | 3dBm | 192kB ROM, 96kB RAM | SPI, UART | 1Mbps | Zigbee® | 37mA | 802.15.4 | 21 | 38mA | |||
|   |  | 2,944 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Obsolete | Digi-Reel® | 2.4GHz | -40°C ~ 85°C | 56-VFQFN Exposed Pad | TxRx + MCU | -97dBm | 2.2 V ~ 3.6 V | 3dBm | 192kB ROM, 96kB RAM | SPI, UART | 1Mbps | Zigbee® | 37mA | 802.15.4 | 21 | 38mA | |||
|   |  | 2,629 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Obsolete | Cut Tape (CT) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN Exposed Pad | TxRx + MCU | -97dBm | 2.2 V ~ 3.6 V | 3dBm | 192kB ROM, 96kB RAM | SPI, UART | 1Mbps | Zigbee® | 37mA | 802.15.4 | 21 | 38mA | |||
|   |  | 934 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Obsolete | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN | TxRx + MCU | -97dBm | 2.2 V ~ 3.6 V | 3dBm | 192kB ROM, 96kB RAM | SPI, UART | 1Mbps | Zigbee® | 37mA | 802.15.4 | 21 | 38mA | |||
|   |  | 2,748 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Obsolete | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN | TxRx + MCU | -97dBm | 2.2 V ~ 3.6 V | 3dBm | 192kB ROM, 96kB RAM | SPI, UART | 1Mbps | Zigbee® | 37mA | 802.15.4 | 21 | 38mA | |||
|   |  | 668 Ships today + free overnight shipping | NXP USA Inc. | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Obsolete | Tape & Reel (TR) | 2.4GHz | -40°C ~ 85°C | 56-VFQFN Exposed Pad | TxRx + MCU | -97dBm | 2.2 V ~ 3.6 V | 3dBm | 192kB ROM, 96kB RAM | SPI, UART | 1Mbps | Zigbee® | 37mA | 802.15.4 | 21 | 38mA | 

