- Part Status :
- Input Type :
- Operating Temperature :
- Size / Dimension :
- 
                                        - 3.14" L x 1.38" W x 0.94" H (80.0mm x 35.0mm x 24.0mm) (1)
- 3.30" L x 1.85" W x 1.26" H (84.0mm x 47.0mm x 32.0mm) (1)
- 3.31" L x 1.85" W x 1.22" H (84.0mm x 47.0mm x 31.0mm) (8)
- 3.31" L x 1.85" W x 1.27" H (84.0mm x 47.0mm x 32.3mm) (1)
- 3.46" L x 1.97" W x 1.34" H (88.0mm x 50.0mm x 34.0mm) (2)
- 3.48" L x 1.97" W x 1.34" H (88.5mm x 50.0mm x 34.0mm) (12)
- 3.94" L x 1.97" W x 1.30" H (100.0mm x 50.0mm x 33.0mm) (2)
- 3.94" L x 2.30" W x 1.29" H (100.0mm x 58.5mm x 32.8mm) (1)
- 4.13" L x 1.91" W x 1.39" H (105.0mm x 48.5mm x 35.2mm) (1)
- 4.20" L x 1.71" W x 1.20" H (107.0mm x 43.5mm x 31.0mm) (1)
- 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) (12)
- 4.65" L x 2.40" W x 1.08" H (118.0mm x 61.0mm x 27.5mm) (1)
 
- Applications :
- Voltage - Input :
- Region Utilized :
- Efficiency :
- No Load Power Consumption :
- Output Connector :
- 
                                        - Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm (6)
- Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm (6)
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11mm (1)
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 12.0mm (1)
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm (14)
- Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 12.0mm (1)
- Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm (14)
 
                        43 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Input Type | Operating Temperature | Approvals | Size / Dimension | Applications | Voltage - Input | Polarization | Region Utilized | Voltage - Output | Power (Watts) | Current - Output (Max) | Form | Efficiency | No Load Power Consumption | Output Connector | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,857 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 7.5V 10W | MENB1010 | Obsolete | Cord (Sold Separately) | 0°C ~ 40°C | CE, cURus | 3.30" L x 1.85" W x 1.26" H (84.0mm x 47.0mm x 32.0mm) | Medical | 100 ~ 240 VAC | Positive Center | International | 7.5V | 12W | 1.6A | Desktop (Class II) | Level V | 300mW (Max) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|  | 
 | 3,063 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 19V 30W | SDI30-UD | Active | Cord | 0°C ~ 40°C | CE, cULus, GS, PSE | 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | Europe | 19V | 30W | 1.6A | Desktop (Class II) | Level VI | 75mW (Max) | Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|  | 
 | 2,335 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 19V 30W | SDI30-UD | Active | Cord | 0°C ~ 40°C | CE, cULus, GS, PSE | 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | Europe | 19V | 30W | 1.6A | Desktop (Class II) | Level VI | 75mW (Max) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|  | 
 | 738 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 19V 30W | SDI30-UD | Active | Cord | 0°C ~ 40°C | CE, cULus, GS, PSE | 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | Europe | 19V | 30W | 1.6A | Desktop (Class II) | Level VI | 75mW (Max) | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|  | 
 | 3,464 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 19V 30W | SDI30-UD | Active | Cord | 0°C ~ 40°C | CE, cULus, GS, PSE | 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | Europe | 19V | 30W | 1.6A | Desktop (Class II) | Level VI | 75mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|  | 
 | 3,659 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 19V 30W | SDI30-UD | Active | Cord | 0°C ~ 40°C | CE, cULus, GS, PSE | 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | North America | 19V | 30W | 1.6A | Desktop (Class II) | Level VI | 75mW (Max) | Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|  | 
 | 1,125 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 19V 30W | SDI30-UD | Active | Cord | 0°C ~ 40°C | CE, cULus, GS, PSE | 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | North America | 19V | 30W | 1.6A | Desktop (Class II) | Level VI | 75mW (Max) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|  | 
 | 3,258 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 19V 30W | SDI30-UD | Active | Cord | 0°C ~ 40°C | CE, cULus, GS, PSE | 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | North America | 19V | 30W | 1.6A | Desktop (Class II) | Level VI | 75mW (Max) | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|  | 
 | 3,131 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 19V 30W | SDI30-UD | Active | Cord | 0°C ~ 40°C | CE, cULus, GS, PSE | 4.37" L x 2.05" W x 1.27" H (111.0mm x 52.0mm x 32.3mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | North America | 19V | 30W | 1.6A | Desktop (Class II) | Level VI | 75mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 2,708 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 5.9V 10W | ME10 | Active | Cord (Sold Separately) | -20°C ~ 70°C | CE | 3.31" L x 1.85" W x 1.22" H (84.0mm x 47.0mm x 31.0mm) | Medical | 90 ~ 264 VAC | Positive Center | International | 5.9V | 10W | 1.6A | Desktop (Class II) | Level VI | 100mW (Max) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 3,832 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 5.9V 9W | ME10 | Active | Cord (Sold Separately) | -20°C ~ 70°C | CE | 3.31" L x 1.85" W x 1.22" H (84.0mm x 47.0mm x 31.0mm) | Medical | 90 ~ 264 VAC | Positive Center | International | 5.9V | 9W | 1.6A | Desktop (Class II) | Level VI | 100mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 3,406 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 5.9V 9W | ME10 | Active | Cord (Sold Separately) | -20°C ~ 70°C | CE | 3.31" L x 1.85" W x 1.22" H (84.0mm x 47.0mm x 31.0mm) | Medical | 90 ~ 264 VAC | Positive Center | International | 5.9V | 9W | 1.6A | Desktop (Class II) | Level VI | 100mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 1,204 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 5.9V 10W | ME10 | Active | Cord (Sold Separately) | -20°C ~ 70°C | CE | 3.31" L x 1.85" W x 1.22" H (84.0mm x 47.0mm x 31.0mm) | Medical | 90 ~ 264VAC | Positive Center | International | 5.9V | 10W | 1.6A | Desktop (Class II) | Level VI | 100mW (Max) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 3,066 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 12V 18W | SDI18-UD | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, GS, PSE | 3.48" L x 1.97" W x 1.34" H (88.5mm x 50.0mm x 34.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 12V | 19W | 1.6A | Desktop (Class II) | Level VI, CoC Tier 2 | 100mW (Max) | Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 3,515 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 5.9V 10W | TE10 | Active | Cord (Sold Separately) | -20°C ~ 70°C | CE | 3.31" L x 1.85" W x 1.22" H (84.0mm x 47.0mm x 31.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 5.9V | 10W | 1.6A | Desktop (Class II) | Level VI | 100mW (Max) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 3,274 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 5.9V 9W | TE10 | Active | Cord (Sold Separately) | -20°C ~ 70°C | CE | 3.31" L x 1.85" W x 1.22" H (84.0mm x 47.0mm x 31.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 5.9V | 9W | 1.6A | Desktop (Class II) | Level VI | 100mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 3,543 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 5.9V 9W | TE10 | Active | Cord (Sold Separately) | -20°C ~ 70°C | CE | 3.31" L x 1.85" W x 1.22" H (84.0mm x 47.0mm x 31.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 5.9V | 9W | 1.6A | Desktop (Class II) | Level VI | 100mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 3,202 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 5.9V 10W | TE10 | Active | Cord (Sold Separately) | -20°C ~ 70°C | CE | 3.31" L x 1.85" W x 1.22" H (84.0mm x 47.0mm x 31.0mm) | ITE (Commercial) | 90 ~ 264VAC | Positive Center | International | 5.9V | 10W | 1.6A | Desktop (Class II) | Level VI | 100mW (Max) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 2,369 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 12V 18W | SDI18-UD | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, GS, PSE | 3.48" L x 1.97" W x 1.34" H (88.5mm x 50.0mm x 34.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 12V | 19W | 1.6A | Desktop (Class II) | Level VI, CoC Tier 2 | 100mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 1,134 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 12V 18W | SDI18-UD | Active | Cord | 0°C ~ 40°C | CE, cULus, GS, PSE | 3.48" L x 1.97" W x 1.34" H (88.5mm x 50.0mm x 34.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | North America | 12V | 19W | 1.6A | Desktop (Class II) | Level VI, CoC Tier 2 | 100mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   |  | 3,298 Ships today + free overnight shipping | Phihong USA | AC/DC DESKTOP ADAPTER 18V 30W | PSA30W | Obsolete | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, TUVgs | 3.14" L x 1.38" W x 0.94" H (80.0mm x 35.0mm x 24.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 18V | 29W | 1.6A | Desktop (Class II) | Level V | 200mW (Max) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 12.0mm | |||
|   |  | 3,728 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 15V 24W | - | Obsolete | Cord (Sold Separately) | 0°C ~ 40°C | CCC, CE, cULus, TUVgs | 4.13" L x 1.91" W x 1.39" H (105.0mm x 48.5mm x 35.2mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 15V | 24W | 1.6A | Desktop (Class II) | 75% | - | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   |  | 2,947 Ships today + free overnight shipping | Artesyn Embedded Technologies | AC/DC DESKTOP ADAPTER 15V 20W | SSL20C | Obsolete | Cord (Sold Separately) | 0°C ~ 40°C | CE, CSA, cUL, VDEgs | 4.65" L x 2.40" W x 1.08" H (118.0mm x 61.0mm x 27.5mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 15V | 20W | 1.6A | Desktop (Class II) | 70% | - | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   |  | 3,944 Ships today + free overnight shipping | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC DESKTOP ADAPTER 7.5V 10W | CENB1010 | Obsolete | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus | 3.31" L x 1.85" W x 1.27" H (84.0mm x 47.0mm x 32.3mm) | ITE (Commercial) | 100 ~ 240 VAC | Positive Center | International | 7.5V | 12W | 1.6A | Desktop (Class II) | Level V | 300mW (Max) | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   |  | 1,220 Ships today + free overnight shipping | Kaga Electronics USA | AC/DC DESKTOP ADAPTER 15V 24W | KTPS24 | Obsolete | Cord (Sold Separately) | 0°C ~ 40°C | CB, CE | 3.46" L x 1.97" W x 1.34" H (88.0mm x 50.0mm x 34.0mm) | ITE (Commercial) | 100 ~ 240 VAC | Positive Center | International | 15V | 24W | 1.6A | Desktop (Class II) | Level V | - | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 2,873 Ships today + free overnight shipping | Mean Well USA Inc. | AC/DC DESKTOP ADAPTER 7.5V 12W | GS15B | Active | Cord (Sold Separately) | 0°C ~ 50°C | CE, cULus, GS | 3.94" L x 2.30" W x 1.29" H (100.0mm x 58.5mm x 32.8mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 7.5V | 12W | 1.6A | Desktop (Class II) | Level VI | 75mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11mm | |||
|  | 
 | 3,790 Ships today + free overnight shipping | Kaga Electronics USA | AC/DC DESKTOP ADAPTER 12V 18W | KTPS18 | Active | Cord (Sold Separately) | 0°C ~ 40°C | - | 3.94" L x 1.97" W x 1.30" H (100.0mm x 50.0mm x 33.0mm) | ITE (Commercial) | 100 ~ 240 VAC | Positive Center | International | 12V | 19W | 1.6A | Desktop (Class II) | Level VI | - | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 2,952 Ships today + free overnight shipping | CUI Inc. | AC/DC DESKTOP ADAPTER 12V 18W | SDI18-UD | Active | Cord (Sold Separately) | 0°C ~ 40°C | CE, cULus, GS, PSE | 3.48" L x 1.97" W x 1.34" H (88.5mm x 50.0mm x 34.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 12V | 19W | 1.6A | Desktop (Class II) | Level VI, CoC Tier 2 | 100mW (Max) | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |||
|   | 
 | 1,876 Ships today + free overnight shipping | XP Power | AC/DC DESKTOP ADAPTER 15V 24W | VET24 | Active | Cord (Sold Separately) | 0°C ~ 60°C | CB | 4.20" L x 1.71" W x 1.20" H (107.0mm x 43.5mm x 31.0mm) | ITE (Commercial) | 90 ~ 264 VAC | Positive Center | International | 15V | 24W | 1.6A | Desktop (Class II) | Level VI, CoC Tier 2 | 75mW (Max) | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 12.0mm | |||
|   | 
 | 1,333 Ships today + free overnight shipping | Kaga Electronics USA | AC/DC DESKTOP ADAPTER 15V 24W | KTPS24 | Active | Cord (Sold Separately) | 0°C ~ 40°C | - | 3.46" L x 1.97" W x 1.34" H (88.0mm x 50.0mm x 34.0mm) | ITE (Commercial) | 100 ~ 240 VAC | Positive Center | International | 15V | 24W | 1.6A | Desktop (Class II) | Level VI | - | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 

