- Part Status :
- Color :
- Packaging :
- Package / Case :
- Lens Color :
- Lens Transparency :
- Applied Filters :
                        9 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Color | Lens Transparency | Lens Style/Size | Wavelength - Dominant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,967 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED WARM WHITE 2700K 4PLCC | Power TOPLED® | Obsolete | White, Warm | Digi-Reel® | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | - | 30mA | 3.4V | 1255mcd | - | 120° | Yellow | Diffused | Round with Flat Top, 2.40mm | 2700K | |||
|   |  | 2,954 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED WARM WHITE 2700K 4PLCC | Power TOPLED® | Obsolete | White, Warm | Cut Tape (CT) | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | - | 30mA | 3.4V | 1255mcd | - | 120° | Yellow | Diffused | Round with Flat Top, 2.40mm | 2700K | |||
|   |  | 2,285 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED WARM WHITE 2700K 4PLCC | Power TOPLED® | Obsolete | White, Warm | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | - | 30mA | 3.4V | 1255mcd | - | 120° | Yellow | Diffused | Round with Flat Top, 2.40mm | 2700K | |||
|   |  | 1,854 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED WARM WHITE 3000K 4PLCC | Power TOPLED® | Obsolete | White, Warm | Digi-Reel® | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | - | 30mA | 3.4V | 1255mcd | - | 120° | Yellow | Diffused | Round with Flat Top, 2.40mm | 3000K | |||
|   |  | 1,809 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED WARM WHITE 3000K 4PLCC | Power TOPLED® | Obsolete | White, Warm | Cut Tape (CT) | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | - | 30mA | 3.4V | 1255mcd | - | 120° | Yellow | Diffused | Round with Flat Top, 2.40mm | 3000K | |||
|   |  | 1,766 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED WARM WHITE 3000K 4PLCC | Power TOPLED® | Obsolete | White, Warm | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | - | 30mA | 3.4V | 1255mcd | - | 120° | Yellow | Diffused | Round with Flat Top, 2.40mm | 3000K | |||
|  |  | 921 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2PLCC SMD | Advanced Power TOPLED® | Active | Orange | Digi-Reel® | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | - | 20mA | 2.15V | 1255mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|  | 
 | 1,160 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2PLCC SMD | TOPLED® | Active | Orange | Cut Tape (CT) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | - | 20mA | 2.15V | 1255mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|  | 
 | 1,074 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2PLCC SMD | Advanced Power TOPLED® | Active | Orange | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | - | 20mA | 2.15V | 1255mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | 

