- Packaging :
- Millicandela Rating :
                        21 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Color | Lens Style/Size | Wavelength - Dominant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,569 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Red | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 2.2V | 140mcd | 625nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 622nm | |||
|   | 
 | 1,234 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Red | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 2.2V | 140mcd | 625nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 622nm | |||
|   |  | 3,524 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Amber | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 5mA | 2V | 35mcd | 610nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 605nm | |||
|   | 
 | 2,925 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Amber | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 5mA | 2V | 35mcd | 610nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 605nm | |||
|   | 
 | 3,295 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Amber | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 5mA | 2V | 35mcd | 610nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 605nm | |||
|   |  | 3,214 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Yellow | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 2.2V | 140mcd | 595nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 589nm | |||
|   | 
 | 3,771 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Yellow | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 2.2V | 140mcd | 595nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 589nm | |||
|   | 
 | 961 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Yellow | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 2.2V | 140mcd | 595nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 589nm | |||
|   |  | 3,276 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Yellow-Green | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 2.2V | 40mcd | 576nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 572nm | |||
|   | 
 | 1,554 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Yellow-Green | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 2.2V | 40mcd | 576nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 572nm | |||
|   | 
 | 691 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Yellow-Green | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 2.2V | 40mcd | 576nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 572nm | |||
|   |  | 1,015 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Blue | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 5mA | 2.9V | 45mcd | 473nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 467nm | |||
|   | 
 | 1,073 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Blue | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 5mA | 2.9V | 45mcd | 473nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 467nm | |||
|   | 
 | 1,250 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Blue | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 5mA | 2.9V | 45mcd | 473nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 467nm | |||
|   |  | 3,372 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Green | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 3.2V | 560mcd | 530nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 520nm | |||
|   | 
 | 1,606 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Green | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 3.2V | 560mcd | 530nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 520nm | |||
|   | 
 | 2,485 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Green | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 3.2V | 560mcd | 530nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 520nm | |||
|   |  | 2,423 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | White | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 3.2V | 900mcd | - | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | - | |||
|   | 
 | 1,422 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | White | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 3.2V | 900mcd | - | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | - | |||
|   | 
 | 3,995 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | White | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 3.2V | 900mcd | - | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | - | |||
|   |  | 1,282 Ships today + free overnight shipping | Inolux | SIDE VIEW 1204 3.0X2.1X1.0 ROUND | IN-S121AS | Active | Red | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.10mm W | 2-SMD, No Lead | 1.00mm | - | 1208 | 20mA | 2.2V | 140mcd | 625nm | 120° | Clear | Rectangle with Domed Top, 2.00mm x 1.00mm | 622nm | 

