- Manufacture :
- Color :
- Packaging :
- Supplier Device Package :
                        40 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Color | Lens Transparency | Lens Style/Size | Wavelength - Dominant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 963 Ships today + free overnight shipping | SunLED | LED YELLOW CLEAR 2SMD R/A | - | Active | Yellow | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 2V | 895mcd | 590nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 590nm | |||
|   | 
 | 1,279 Ships today + free overnight shipping | SunLED | LED ORANGE CLEAR 2SMD R/A | - | Active | Orange | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 2.1V | 2990mcd | 610nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 601nm | |||
|   | 
 | 3,606 Ships today + free overnight shipping | SunLED | LED RED CLEAR 2SMD R/A | - | Active | Red | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 1.95V | 547mcd | 645nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 630nm | |||
|   |  | 2,841 Ships today + free overnight shipping | Kingbright | LED ORANGE CLEAR 2SMD R/A | - | Active | Orange | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | SMD | 20mA | 2.2V | 4500mcd | 611nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 605nm | |||
|   | 
 | 3,281 Ships today + free overnight shipping | Kingbright | LED ORANGE CLEAR 2SMD R/A | - | Active | Orange | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | SMD | 20mA | 2.2V | 4500mcd | 611nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 605nm | |||
|   | 
 | 3,919 Ships today + free overnight shipping | Kingbright | LED ORANGE CLEAR 2SMD R/A | - | Active | Orange | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | SMD | 20mA | 2.2V | 4500mcd | 611nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 605nm | |||
|   | 
 | 1,483 Ships today + free overnight shipping | SunLED | LED YELLOW CLEAR 2SMD R/A | - | Active | Yellow | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 2V | 2990mcd | 590nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 590nm | |||
|   | 
 | 3,497 Ships today + free overnight shipping | SunLED | LED RED CLEAR 1208 R/A SMD | - | Active | Red | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 2.2V | 3790mcd | 640nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 625nm | |||
|   | 
 | 2,142 Ships today + free overnight shipping | SunLED | LED BLUE CLEAR 2SMD R/A | - | Active | Blue | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 3.3V | 397mcd | 460nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 465nm | |||
|   | 
 | 1,610 Ships today + free overnight shipping | SunLED | LED BLUE CLEAR 2SMD R/A | - | Active | Blue | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 3.3V | 795mcd | 465nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 470nm | |||
|   | 
 | 1,702 Ships today + free overnight shipping | SunLED | LED GREEN CLEAR 2SMD R/A | - | Active | Green | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 3.3V | 1395mcd | 515nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 525nm | |||
|   | 
 | 3,257 Ships today + free overnight shipping | SunLED | LED GREEN CLEAR 2SMD R/A | - | Active | Green | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 2.1V | 397mcd | 574nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 570nm | |||
|   | 
 | 2,275 Ships today + free overnight shipping | SunLED | LED GREEN CLEAR 2SMD R/A | - | Active | Green | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 20mA | 3.2V | 3290mcd | 520nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 525nm | |||
|   |  | 3,834 Ships today + free overnight shipping | Kingbright | LED YELLOW CLEAR 2SMD R/A | - | Active | Yellow | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 1.85V | 500mcd | 590nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 590nm | |||
|   | 
 | 671 Ships today + free overnight shipping | Kingbright | LED YELLOW CLEAR 2SMD R/A | - | Active | Yellow | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 1.85V | 500mcd | 590nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 590nm | |||
|   | 
 | 3,715 Ships today + free overnight shipping | Kingbright | LED YELLOW CLEAR 2SMD R/A | - | Active | Yellow | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 1.85V | 500mcd | 590nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 590nm | |||
|   |  | 1,880 Ships today + free overnight shipping | Kingbright | LED YELLOW CLEAR 2SMD R/A | - | Active | Yellow | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | SMD | 20mA | 2V | 3000mcd | 590nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 590nm | |||
|   | 
 | 2,570 Ships today + free overnight shipping | Kingbright | LED YELLOW CLEAR 2SMD R/A | - | Active | Yellow | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | SMD | 20mA | 2V | 3000mcd | 590nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 590nm | |||
|   | 
 | 839 Ships today + free overnight shipping | Kingbright | LED YELLOW CLEAR 2SMD R/A | - | Active | Yellow | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | SMD | 20mA | 2V | 3000mcd | 590nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 590nm | |||
|   |  | 1,688 Ships today + free overnight shipping | Kingbright | LED RED CLEAR 2SMD R/A | - | Active | Red | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | SMD | 20mA | 2.2V | 3800mcd | 640nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 625nm | |||
|   | 
 | 3,032 Ships today + free overnight shipping | Kingbright | LED RED CLEAR 2SMD R/A | - | Active | Red | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | SMD | 20mA | 2.2V | 3800mcd | 640nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 625nm | |||
|   | 
 | 2,970 Ships today + free overnight shipping | Kingbright | LED RED CLEAR 2SMD R/A | - | Active | Red | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | SMD | 20mA | 2.2V | 3800mcd | 640nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 625nm | |||
|   |  | 2,751 Ships today + free overnight shipping | Kingbright | LED ORANGE CLEAR 2SMD R/A | - | Active | Orange | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 1.8V | 1000mcd | 611nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 605nm | |||
|   | 
 | 1,200 Ships today + free overnight shipping | Kingbright | LED ORANGE CLEAR 2SMD R/A | - | Active | Orange | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 1.8V | 1000mcd | 611nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 605nm | |||
|   | 
 | 3,151 Ships today + free overnight shipping | Kingbright | LED ORANGE CLEAR 2SMD R/A | - | Active | Orange | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 1.8V | 1000mcd | 611nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 605nm | |||
|   |  | 3,214 Ships today + free overnight shipping | Kingbright | LED BLUE CLEAR 2SMD R/A | - | Active | Blue | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 2.65V | 150mcd | 465nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 470nm | |||
|   | 
 | 893 Ships today + free overnight shipping | Kingbright | LED BLUE CLEAR 2SMD R/A | - | Active | Blue | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 2.65V | 150mcd | 465nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 470nm | |||
|   | 
 | 2,481 Ships today + free overnight shipping | Kingbright | LED BLUE CLEAR 2SMD R/A | - | Active | Blue | Tape & Reel (TR) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 2.65V | 150mcd | 465nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 470nm | |||
|   |  | 1,103 Ships today + free overnight shipping | Kingbright | LED GREEN CLEAR 2SMD R/A | - | Active | Green | Digi-Reel® | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 2.65V | 600mcd | 515nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 525nm | |||
|   | 
 | 2,877 Ships today + free overnight shipping | Kingbright | LED GREEN CLEAR 2SMD R/A | - | Active | Green | Cut Tape (CT) | Surface Mount, Right Angle | 3.00mm L x 2.80mm W | 2-SMD, No Lead | 2.00mm | 2-SMD | 2mA | 2.65V | 600mcd | 515nm | 10° | Colorless | Clear | Round with Domed Top, 1.90mm | 525nm | 

