- Part Status :
- Color :
- Packaging :
- Millicandela Rating :
- Lens Style/Size :
- Applied Filters :
                        26 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Color | Lens Transparency | Lens Style/Size | Wavelength - Dominant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,237 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 3,597 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 2,541 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 807 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 2,944 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 2,149 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 2,908 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 2,505 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 820 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 948 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 1,947 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 1,859 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 1,510 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 2,926 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 3,347 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 2,343 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 770 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 3,566 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED TOPLED 2PLCC | TOPLED® with Lens | Active | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | - | - | - | - | 60° | - | - | - | - | |||
|   |  | 1,317 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED YELLOW CLEAR 2PLCC SMD | TOPLED® with Lens | Obsolete | Yellow | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | 20mA | 2V | 495mcd | 591nm | 60° | Colorless | Clear | Round with Domed Top, 2.58mm | 587nm | |||
|   |  | 1,678 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED RED CLEAR 2PLCC SMD | TOPLED® with Lens | Obsolete | Red | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | 20mA | 2V | 315mcd | 645nm | 60° | Colorless | Clear | Round with Domed Top, 2.58mm | 633nm | |||
|   |  | 2,510 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED GREEN CLEAR 2PLCC SMD | TOPLED® with Lens | Obsolete | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | 20mA | 2V | 62.75mcd | 562nm | 60° | Colorless | Clear | Round with Domed Top, 2.60mm | 560nm | |||
|   |  | 3,347 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED GREEN CLEAR 2PLCC SMD | TOPLED® with Lens | Obsolete | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | 20mA | 2V | 56.2mcd | 562nm | 60° | Colorless | Clear | Round with Domed Top, 2.60mm | 560nm | |||
|   |  | 3,921 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED GREEN CLEAR 2PLCC SMD | TOPLED® with Lens | Obsolete | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | 20mA | 2V | 39.2mcd | 562nm | 60° | Colorless | Clear | Round with Domed Top, 2.60mm | 560nm | |||
|   |  | 1,942 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED GREEN CLEAR 2PLCC SMD | TOPLED® with Lens | Obsolete | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | 20mA | 2V | 157mcd | 572nm | 60° | Colorless | Clear | Round with Domed Top, 2.60mm | 570nm | |||
|   |  | 2,121 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED GREEN CLEAR 2PLCC SMD | TOPLED® with Lens | Obsolete | Green | Tape & Reel (TR) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | 20mA | 2V | 125.5mcd | 572nm | 60° | Colorless | Clear | Round with Domed Top, 2.60mm | 570nm | |||
|   | 
 | 610 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED GREEN CLEAR 2PLCC SMD | TOPLED® with Lens | Discontinued at Digi-Key | Green | Cut Tape (CT) | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 3.50mm | - | 30mA | 2V | 125.5mcd | 562nm | 60° | Colorless | Clear | Round with Domed Top, 2.60mm | 560nm | 

