- Manufacture :
- Packaging :
- Package / Case :
- Height (Max) :
- Supplier Device Package :
- Wavelength - Peak :
- Viewing Angle :
- Lens Color :
- Lens Transparency :
                        30 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Color | Lens Transparency | Lens Style/Size | Wavelength - Dominant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  | 3,183 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD REV | Mini TOPLED® Santana | Obsolete | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 4.00mm L x 1.40mm W | 2-SMD, Z-Bend | 1.50mm | - | SMD | 2mA | 1.8V | 9.8mcd | 610nm | 120° | Colorless | Clear | Rectangle with Flat Top, 1.50mm x 1.00mm | 606nm | |||
|   |  | 3,182 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD REV | PointLED® | Active | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.40mm L x 1.90mm W | 2-SMD, Flat Lead | 0.88mm | - | SMD | 20mA | 2V | 247.5mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 1.60mm | 606nm | |||
|   |  | 3,360 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | TOPLED® - Reverse Gullwing | Discontinued at Digi-Key | Orange | Cut Tape (CT) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 20mA | 2V | 222.5mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 1,014 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | Advanced Power TOPLED® | Not For New Designs | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 20mA | 2V | 222.5mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 1,129 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | TOPLED® - Reverse Gullwing | Not For New Designs | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 10mA | 2V | 7.85mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 3,285 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR | PointLED® | Active | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.40mm L x 1.90mm W | 2-SMD, Flat Lead | 0.88mm | - | 2-SMD | 2mA | 1.8V | 16mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2mm | 606nm | |||
|   |  | 1,241 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | Advanced Power TOPLED® | Not For New Designs | Orange | Digi-Reel® | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 20mA | 2V | 267.5mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 2,575 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | TOPLED® - Reverse Gullwing | Not For New Designs | Orange | Cut Tape (CT) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 20mA | 2V | 267.5mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 3,943 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | Advanced Power TOPLED® | Not For New Designs | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 20mA | 2V | 267.5mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 1,588 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR | PointLED® | Active | Orange | Cut Tape (CT) | Surface Mount, Bottom Entry | 3.40mm L x 1.90mm W | 2-SMD, Flat Lead | 0.88mm | - | 2-SMD | 30mA | 2.25V | 1850mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2mm | 606nm | |||
|  |  | 657 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD REV | Advanced Power TOPLED® | Obsolete | Orange | Digi-Reel® | Surface Mount, Bottom Entry | 4.00mm L x 1.40mm W | 2-SMD, Z-Bend | 1.50mm | - | SMD | 2mA | 1.8V | 15.7mcd | 610nm | 120° | Colorless | Clear | Rectangle with Flat Top, 1.50mm x 1.00mm | 606nm | |||
|  |  | 2,245 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD REV | Mini TOPLED® Santana | Obsolete | Orange | Cut Tape (CT) | Surface Mount, Bottom Entry | 4.00mm L x 1.40mm W | 2-SMD, Z-Bend | 1.50mm | - | SMD | 2mA | 1.8V | 15.7mcd | 610nm | 120° | Colorless | Clear | Rectangle with Flat Top, 1.50mm x 1.00mm | 606nm | |||
|  |  | 3,912 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD REV | Advanced Power TOPLED® | Obsolete | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 4.00mm L x 1.40mm W | 2-SMD, Z-Bend | 1.50mm | - | SMD | 2mA | 1.8V | 15.7mcd | 610nm | 120° | Colorless | Clear | Rectangle with Flat Top, 1.50mm x 1.00mm | 606nm | |||
|   |  | 3,632 Ships today + free overnight shipping | Stanley Electric Co | LED ORANGE DIFFUSED 1206 SMD | 1111R | Obsolete | Orange | Cut Tape (CT) | Surface Mount, Bottom Entry | 3.20mm L x 1.60mm W | 1206 (3216 Metric) | 1.30mm | - | 3216 Type | 20mA | 2.2V | 3.7mcd | 605nm | 144°, 150° | White | Diffused | Rectangle with Flat Top, 1.40mm x 1.60mm | 606nm | |||
|   |  | 3,763 Ships today + free overnight shipping | Stanley Electric Co | LED ORANGE DIFFUSED 1206 SMD | 1111R | Obsolete | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 1.60mm W | 1206 (3216 Metric) | 1.30mm | - | 3216 Type | 20mA | 2.2V | 3.7mcd | 605nm | 144°, 150° | White | Diffused | Rectangle with Flat Top, 1.40mm x 1.60mm | 606nm | |||
|   |  | 3,556 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | Advanced Power TOPLED® | Discontinued at Digi-Key | Orange | Digi-Reel® | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 10mA | 2V | 11.25mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   |  | 1,674 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | TOPLED® - Reverse Gullwing | Discontinued at Digi-Key | Orange | Cut Tape (CT) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 10mA | 2V | 11.25mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 702 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | Advanced Power TOPLED® | Not For New Designs | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 10mA | 2V | 11.25mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 1,275 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | TOPLED® - Reverse Gullwing | Not For New Designs | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 2mA | 1.8V | 12.55mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|  |  | 2,965 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD REV | Advanced Power TOPLED® | Obsolete | Orange | Digi-Reel® | Surface Mount, Bottom Entry | 4.00mm L x 1.40mm W | 2-SMD, Z-Bend | 1.50mm | - | SMD | 2mA | 1.8V | 14mcd | 610nm | 120° | Colorless | Clear | Rectangle with Flat Top, 1.50mm x 1.00mm | 606nm | |||
|  |  | 2,904 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD REV | Mini TOPLED® Santana | Obsolete | Orange | Cut Tape (CT) | Surface Mount, Bottom Entry | 4.00mm L x 1.40mm W | 2-SMD, Z-Bend | 1.50mm | - | SMD | 2mA | 1.8V | 14mcd | 610nm | 120° | Colorless | Clear | Rectangle with Flat Top, 1.50mm x 1.00mm | 606nm | |||
|  |  | 668 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD REV | Advanced Power TOPLED® | Obsolete | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 4.00mm L x 1.40mm W | 2-SMD, Z-Bend | 1.50mm | - | SMD | 2mA | 1.8V | 14mcd | 610nm | 120° | Colorless | Clear | Rectangle with Flat Top, 1.50mm x 1.00mm | 606nm | |||
|   | 
 | 1,280 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | TOPLED® - Reverse Gullwing | Not For New Designs | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 20mA | 2V | 196mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   |  | 1,382 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | Advanced Power TOPLED® | Discontinued at Digi-Key | Orange | Digi-Reel® | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 10mA | 2V | 12.55mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   |  | 1,242 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | TOPLED® - Reverse Gullwing | Discontinued at Digi-Key | Orange | Cut Tape (CT) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 10mA | 2V | 12.55mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 2,027 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | Advanced Power TOPLED® | Not For New Designs | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 10mA | 2V | 12.55mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 2,357 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | TOPLED® - Reverse Gullwing | Not For New Designs | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 2mA | 1.8V | 17.55mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   |  | 617 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | Advanced Power TOPLED® | Discontinued at Digi-Key | Orange | Digi-Reel® | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 2mA | 1.8V | 19.6mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   |  | 3,590 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | TOPLED® - Reverse Gullwing | Discontinued at Digi-Key | Orange | Cut Tape (CT) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 2mA | 1.8V | 19.6mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | |||
|   | 
 | 3,918 Ships today + free overnight shipping | OSRAM Opto Semiconductors Inc. | LED ORANGE CLEAR 2SMD | Advanced Power TOPLED® | Not For New Designs | Orange | Tape & Reel (TR) | Surface Mount, Bottom Entry | 3.20mm L x 2.80mm W | 2-SMD, Z-Bend | 2.10mm | - | SMD | 2mA | 1.8V | 19.6mcd | 610nm | 120° | Colorless | Clear | Round with Flat Top, 2.40mm | 606nm | 

