- Packaging :
- Height (Max) :
- Supplier Device Package :
- Wavelength - Dominant :
                        20 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Mounting Type | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Lens Transparency | Lens Style/Size | Wavelength - Dominant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,055 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 9.90mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 1,006 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 9.90mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 3,118 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 9.90mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 1,824 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 9.90mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 1,400 Ships today + free overnight shipping | Cree Inc. | LED BLUE 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 10.90mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | - | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 816 Ships today + free overnight shipping | Cree Inc. | LED BLUE 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 10.90mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | - | Oval with Domed Top, 4.20mm x 3.10mm | 465nm | |||
|   |  | 3,990 Ships today + free overnight shipping | Cree Inc. | LED BLUE 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 10.90mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | - | Oval with Domed Top, 4.20mm x 3.10mm | 465nm | |||
|   |  | 1,689 Ships today + free overnight shipping | Cree Inc. | LED BLUE 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 10.90mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | - | Oval with Domed Top, 4.20mm x 3.10mm | 465nm | |||
|   |  | 3,350 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 10.35mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 1,421 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 10.35mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 3,834 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 10.35mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 3,305 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 10.35mm | - | 4-mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 1,865 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 10.35mm | - | 4mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 3,620 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 10.35mm | - | 4mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 687 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 10.35mm | - | 4mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 3,023 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 10.35mm | - | 4mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 3,945 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 10.35mm | - | 4mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 3,084 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 10.35mm | - | 4mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 2,451 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Tape & Box (TB) | Through Hole | Radial | 10.35mm | - | 4mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | |||
|   |  | 3,477 Ships today + free overnight shipping | Cree Inc. | LED BLUE CLEAR 4MM OVAL T/H | Screen Master® | Obsolete | Blue | Bulk | Through Hole | Radial | 10.35mm | - | 4mm Oval | 20mA | 3.4V | 1134mcd | Clear | Oval with Domed Top, 4.20mm x 3.10mm | 470nm | 

