- Part Status :
- Packaging :
- Height (Max) :
- Supplier Device Package :
- Millicandela Rating :
- 
                                        - 110mcd (3)
- 126mcd (2)
- 138mcd (3)
- 13mcd (1)
- 15mcd (1)
- 16mcd (1)
- 180mcd (3)
- 18mcd (5)
- 208mcd (3)
- 20mcd (15)
- 21mcd (3)
- 258mcd (3)
- 25mcd (5)
- 27mcd (1)
- 28mcd (1)
- 32mcd (1)
- 35mcd (1)
- 40mcd (7)
- 45mcd (6)
- 507mcd (3)
- 50mcd (1)
- 56mcd (2)
- 58mcd (1)
- 597mcd (6)
- 5mcd (3)
- 627mcd (3)
- 63mcd (2)
- 68mcd (1)
- 79mcd (9)
- 85mcd (1)
- 935mcd (3)
- 9mcd (8)
 
                        109 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Color | Lens Transparency | Lens Style/Size | Wavelength - Dominant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,445 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED BLUE CLEAR 0603 SMD | - | Active | Blue | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 1.00mm | - | 20mA | 3.3V | 79mcd | 468nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 471nm | |||
|   | 
 | 3,852 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED BLUE CLEAR 0603 SMD | - | Active | Blue | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.90mm | 2-SMD | 20mA | 3.4V | 85mcd | 468nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 471nm | |||
|   | 
 | 1,007 Ships today + free overnight shipping | SunLED | LED YELLOW CLEAR 0603 SMD | - | Active | Yellow | Cut Tape (CT) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2V | 597mcd | 590nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 590nm | |||
|   | 
 | 3,978 Ships today + free overnight shipping | SunLED | LED YELLOW CLEAR 0603 SMD | - | Active | Yellow | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2V | 597mcd | 590nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 590nm | |||
|   |  | 1,561 Ships today + free overnight shipping | SunLED | LED RED CLEAR 0603 SMD | - | Active | Red | Digi-Reel® | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2.2V | 597mcd | 640nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 625nm | |||
|   | 
 | 2,210 Ships today + free overnight shipping | SunLED | LED RED CLEAR 0603 SMD | - | Active | Red | Cut Tape (CT) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2.2V | 597mcd | 640nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 625nm | |||
|   | 
 | 1,829 Ships today + free overnight shipping | SunLED | LED RED CLEAR 0603 SMD | - | Active | Red | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2.2V | 597mcd | 640nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 625nm | |||
|   |  | 1,212 Ships today + free overnight shipping | SunLED | 1.6X0.8MM BLUE PIXSOLED DOME SMD | - | Active | Blue | Digi-Reel® | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 3.3V | 138mcd | 460nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 465nm | |||
|   | 
 | 2,311 Ships today + free overnight shipping | SunLED | 1.6X0.8MM BLUE PIXSOLED DOME SMD | - | Active | Blue | Cut Tape (CT) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 3.3V | 138mcd | 460nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 465nm | |||
|   | 
 | 2,114 Ships today + free overnight shipping | SunLED | 1.6X0.8MM BLUE PIXSOLED DOME SMD | - | Active | Blue | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 3.3V | 138mcd | 460nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 465nm | |||
|   |  | 3,152 Ships today + free overnight shipping | SunLED | 1.6X0.8MM YELLOW PIXSOLED DOME S | - | Active | Yellow | Digi-Reel® | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2V | 208mcd | 590nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 590nm | |||
|   | 
 | 659 Ships today + free overnight shipping | SunLED | 1.6X0.8MM YELLOW PIXSOLED DOME S | - | Active | Yellow | Cut Tape (CT) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2V | 208mcd | 590nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 590nm | |||
|   | 
 | 2,330 Ships today + free overnight shipping | SunLED | 1.6X0.8MM YELLOW PIXSOLED DOME S | - | Active | Yellow | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2V | 208mcd | 590nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 590nm | |||
|   |  | 3,868 Ships today + free overnight shipping | SunLED | 1.6X0.8MM ORANGE PIXSOLED DOME S | - | Active | Orange | Digi-Reel® | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2.1V | 627mcd | 610nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 601nm | |||
|   | 
 | 1,641 Ships today + free overnight shipping | SunLED | 1.6X0.8MM ORANGE PIXSOLED DOME S | - | Active | Orange | Cut Tape (CT) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2.1V | 627mcd | 610nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 601nm | |||
|   | 
 | 1,302 Ships today + free overnight shipping | SunLED | 1.6X0.8MM ORANGE PIXSOLED DOME S | - | Active | Orange | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Chip LED | 20mA | 2.1V | 627mcd | 610nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 601nm | |||
|   |  | 1,677 Ships today + free overnight shipping | Kingbright | LED BLUE CLEAR SMD | - | Active | Blue | Digi-Reel® | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.75mm | 1608 | 2mA | 2.65V | 45mcd | 465nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 470nm | |||
|   | 
 | 767 Ships today + free overnight shipping | Kingbright | LED BLUE CLEAR SMD | - | Active | Blue | Cut Tape (CT) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.75mm | 1608 | 2mA | 2.65V | 45mcd | 465nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 470nm | |||
|   | 
 | 2,976 Ships today + free overnight shipping | Kingbright | LED BLUE CLEAR SMD | - | Active | Blue | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.75mm | 1608 | 2mA | 2.65V | 45mcd | 465nm | 100° | Colorless | Clear | Round with Domed Top, 0.70mm | 470nm | |||
|   |  | 2,413 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED GREEN CLEAR 0603 SMD | - | Active | Green | Digi-Reel® | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | - | 20mA | 2.1V | 18mcd | 565nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 570nm | |||
|   | 
 | 1,496 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED GREEN CLEAR 0603 SMD | - | Active | Green | Cut Tape (CT) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | - | 20mA | 2.1V | 18mcd | 565nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 570nm | |||
|   | 
 | 952 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED GREEN CLEAR 0603 SMD | - | Active | Green | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | - | 20mA | 2.1V | 18mcd | 565nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 570nm | |||
|   |  | 3,165 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED RED CLEAR 0603 SMD | - | Active | Red | Digi-Reel® | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | 0603 | 20mA | 2V | 40mcd | 630nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | - | |||
|   | 
 | 2,760 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED RED CLEAR 0603 SMD | - | Active | Red | Cut Tape (CT) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | 0603 | 20mA | 2V | 40mcd | 630nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | - | |||
|   | 
 | 2,231 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED RED CLEAR 0603 SMD | - | Active | Red | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | 0603 | 20mA | 2V | 40mcd | 630nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | - | |||
|   |  | 1,719 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED RED CLEAR 0603 SMD | - | Active | Red | Digi-Reel® | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | 0603 | 20mA | 1.9V | 20mcd | 660nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 645nm | |||
|   | 
 | 1,509 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED RED CLEAR 0603 SMD | - | Active | Red | Cut Tape (CT) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | 0603 | 20mA | 1.9V | 20mcd | 660nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 645nm | |||
|   | 
 | 3,001 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED RED CLEAR 0603 SMD | - | Active | Red | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | - | 20mA | 1.9V | 20mcd | 660nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 645nm | |||
|   |  | 1,477 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED YEL/GRN CLEAR 0603 SMD | - | Active | Yellow-Green | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | 2-SMD | 20mA | 2V | 16mcd | 575nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 573nm | |||
|   |  | 1,502 Ships today + free overnight shipping | Everlight Electronics Co Ltd | LED BRILLIANT RED CLEAR 0603 SMD | - | Active | Red | Tape & Reel (TR) | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | 2-SMD | 20mA | 2V | - | 632nm | 100° | Colorless | Clear | Rectangle with Flat Top, 1.20mm x 0.80mm | 624nm | 

