- Part Status :
- Packaging :
- Current - Output (Max) :
                        21 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Output Type | Interface | Supplier Device Package | Voltage - Supply (Vcc/Vdd) | Fault Protection | Output Configuration | Rds On (Typ) | Voltage - Load | Current - Output (Max) | Number of Outputs | Switch Type | Ratio - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  |  | 3,491 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH LATCH-OFF 8-MLP | IntelliMAX™ | Active | Digi-Reel® | Non-Inverting | -40°C ~ 85°C (TA) | Slew Rate Controlled, Status Flag | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 1.1A | 2 | General Purpose | 1:2 | |||
| .jpg)  | 
 | 3,002 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH LATCH-OFF 8-MLP | IntelliMAX™ | Active | Cut Tape (CT) | Non-Inverting | -40°C ~ 85°C (TA) | Slew Rate Controlled, Status Flag | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 1.1A | 2 | General Purpose | 1:2 | |||
| .jpg)  | 
 | 1,077 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH LATCH-OFF 8-MLP | IntelliMAX™ | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 85°C (TA) | Slew Rate Controlled, Status Flag | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 1.1A | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 3,115 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8-MLP | IntelliMAX™ | Active | Digi-Reel® | Non-Inverting | -40°C ~ 85°C (TA) | Auto Restart, Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  | 
 | 2,422 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8-MLP | IntelliMAX™ | Active | Cut Tape (CT) | Non-Inverting | -40°C ~ 85°C (TA) | Auto Restart, Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  | 
 | 3,411 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8-MLP | IntelliMAX™ | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 85°C (TA) | Auto Restart, Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 1,458 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH CONST CURR 8-MLP | IntelliMAX™ | Active | Digi-Reel® | Non-Inverting | -40°C ~ 85°C (TA) | Slew Rate Controlled, Status Flag | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 1.1A | 2 | General Purpose | 1:2 | |||
| .jpg)  | 
 | 2,886 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH CONST CURR 8-MLP | IntelliMAX™ | Active | Cut Tape (CT) | Non-Inverting | -40°C ~ 85°C (TA) | Slew Rate Controlled, Status Flag | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 1.1A | 2 | General Purpose | 1:2 | |||
| .jpg)  | 
 | 786 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH CONST CURR 8-MLP | IntelliMAX™ | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 85°C (TA) | Slew Rate Controlled, Status Flag | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 1.1A | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 2,725 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8MLP | IntelliMAX™ | Obsolete | Digi-Reel® | Non-Inverting | -40°C ~ 85°C (TA) | Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 3,474 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8MLP | IntelliMAX™ | Obsolete | Cut Tape (CT) | Non-Inverting | -40°C ~ 85°C (TA) | Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 1,232 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8MLP | IntelliMAX™ | Obsolete | Tape & Reel (TR) | Non-Inverting | -40°C ~ 85°C (TA) | Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 855 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8-MLP | IntelliMAX™ | Obsolete | Digi-Reel® | Non-Inverting | -40°C ~ 85°C (TA) | Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 2,468 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8-MLP | IntelliMAX™ | Obsolete | Cut Tape (CT) | Non-Inverting | -40°C ~ 85°C (TA) | Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 3,355 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8-MLP | IntelliMAX™ | Obsolete | Tape & Reel (TR) | Non-Inverting | -40°C ~ 85°C (TA) | Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 3,405 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8-MLP | IntelliMAX™ | Obsolete | Digi-Reel® | Non-Inverting | -40°C ~ 85°C (TA) | Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 2,639 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8-MLP | IntelliMAX™ | Obsolete | Cut Tape (CT) | Non-Inverting | -40°C ~ 85°C (TA) | Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 1,502 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH ADJ CURR 8-MLP | IntelliMAX™ | Obsolete | Tape & Reel (TR) | Non-Inverting | -40°C ~ 85°C (TA) | Load Discharge, Slew Rate Controlled | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 600mA | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 2,444 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH RESTART 8-MLP | IntelliMAX™ | Obsolete | Digi-Reel® | Non-Inverting | -40°C ~ 85°C (TA) | Auto Restart, Slew Rate Controlled, Status Flag | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 1.1A | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 2,756 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH RESTART 8-MLP | IntelliMAX™ | Obsolete | Cut Tape (CT) | Non-Inverting | -40°C ~ 85°C (TA) | Auto Restart, Slew Rate Controlled, Status Flag | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 1.1A | 2 | General Purpose | 1:2 | |||
| .jpg)  |  | 2,136 Ships today + free overnight shipping | ON Semiconductor | IC LOAD SW 2CH RESTART 8-MLP | IntelliMAX™ | Obsolete | Tape & Reel (TR) | Non-Inverting | -40°C ~ 85°C (TA) | Auto Restart, Slew Rate Controlled, Status Flag | 8-WDFN Exposed Pad | P-Channel | On/Off | 8-MLP (3x3) | Not Required | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | High Side | 75 mOhm | 1.8 V ~ 5.5 V | 1.1A | 2 | General Purpose | 1:2 | 

