- Part Status :
- Packaging :
- Input Type :
                        28 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Features | Package / Case | Output Type | Interface | Supplier Device Package | Voltage - Supply (Vcc/Vdd) | Fault Protection | Output Configuration | Rds On (Typ) | Voltage - Load | Current - Output (Max) | Number of Outputs | Switch Type | Ratio - Input:Output | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,800 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Digi-Reel® | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 2,952 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Cut Tape (CT) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 2,891 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 1,954 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 1,101 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Discontinued at Digi-Key | Cut Tape (CT) | Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   |  | 1,545 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Digi-Reel® | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 3,325 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Cut Tape (CT) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 3,694 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 655 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   |  | 3,611 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Discontinued at Digi-Key | Digi-Reel® | Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   |  | 2,991 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Discontinued at Digi-Key | Cut Tape (CT) | Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 2,450 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 3,077 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 969 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 550mA | 1 | General Purpose | 1:1 | |||
|   | 
 | 3,348 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 800mA | 1 | General Purpose | 1:1 | |||
|   | 
 | 1,433 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 800mA | 1 | General Purpose | 1:1 | |||
|   | 
 | 3,020 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 500mA | 1 | General Purpose | 1:1 | |||
|   | 
 | 3,428 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 500mA | 1 | General Purpose | 1:1 | |||
|   | 
 | 2,233 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 550mA | 1 | General Purpose | 1:1 | |||
|   | 
 | 3,814 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 800mA | 1 | General Purpose | 1:1 | |||
|   | 
 | 1,949 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 800mA | 1 | General Purpose | 1:1 | |||
|   | 
 | 2,966 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 500mA | 1 | General Purpose | 1:1 | |||
|   |  | 3,481 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Discontinued at Digi-Key | Digi-Reel® | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 500mA | 1 | General Purpose | 1:1 | |||
|   |  | 2,885 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Discontinued at Digi-Key | Cut Tape (CT) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 500mA | 1 | General Purpose | 1:1 | |||
|   | 
 | 3,300 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Fixed), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 500mA | 1 | General Purpose | 1:1 | |||
|   |  | 3,872 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Discontinued at Digi-Key | Digi-Reel® | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   |  | 3,999 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Discontinued at Digi-Key | Cut Tape (CT) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | |||
|   | 
 | 2,803 Ships today + free overnight shipping | Microchip Technology | IC SW DISTRIBUTION 6TDFN | - | Active | Tape & Reel (TR) | Non-Inverting | -40°C ~ 125°C (TJ) | Slew Rate Controlled, Status Flag | 6-UDFN Exposed Pad | P-Channel | On/Off | 6-TDFN (2x2) | Not Required | Current Limiting (Adjustable), Over Temperature, UVLO | High Side | 75 mOhm | 2.5 V ~ 5.5 V | 2.5A | 1 | General Purpose | 1:1 | 

