- Part Status :
- Packaging :
- Frequency :
- Operating Temperature :
- Supplier Device Package :
- Current - Output / Channel :
- Dimming :
- Applied Filters :
                        30 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Internal Switch(s) | Current - Output / Channel | Topology | Voltage - Supply (Max) | Number of Outputs | Voltage - Supply (Min) | Dimming | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,395 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | - | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 28-SOIC (0.295", 7.50mm Width) | DC DC Controller | 28-SOIC | No | 60mA | Step-Up (Boost) | 28V | 12 | 5V | PWM | |||
|   | 
 | 3,530 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 570kHz | -20°C ~ 85°C (TA) | Surface Mount | Backlight | 28-SOIC (0.295", 7.50mm Width) | DC DC Controller | 28-SOIC | No | 60mA | Step-Up (Boost) | 28V | 12 | 5V | PWM | |||
|   | 
 | 1,455 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 570kHz | -20°C ~ 85°C (TA) | Surface Mount | Backlight | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 28-TSSOP-EP | No | 60mA | Step-Up (Boost) | 28V | 12 | 5V | PWM | |||
|   | 
 | 3,190 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | - | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 28-TSSOP | No | 60mA | Step-Up (Boost) | 28V | 12 | 5V | PWM | |||
|   | 
 | 1,431 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 570kHz | -20°C ~ 85°C (TA) | Surface Mount | Backlight | 28-SOIC (0.295", 7.50mm Width) | DC DC Controller | 28-SOIC | No | 60mA | Step-Up (Boost) | 28V | 12 | 5V | PWM | |||
|   | 
 | 1,216 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | Analog, PWM | |||
|   | 
 | 2,996 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | Analog, PWM | |||
|   | 
 | 2,879 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 3,169 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 670kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 180mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 2,072 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-SOIC (0.154", 3.90mm Width) | DC DC Controller | 16-SOIC | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | Analog, PWM | |||
|   | 
 | 3,532 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Not For New Designs | Tape & Reel (TR) | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-SOIC (0.154", 3.90mm Width) | DC DC Controller | 16-SOIC | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 2,365 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 670kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-SOIC (0.154", 3.90mm Width) | DC DC Controller | 16-SOIC | No | 180mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 2,541 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-SOIC (0.154", 3.90mm Width) | DC DC Controller | 16-SOIC | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | Analog, PWM | |||
|   | 
 | 712 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 570kHz | -20°C ~ 85°C (TA) | Surface Mount | Backlight | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 28-TSSOP-EP | No | 60mA | Step-Up (Boost) | 28V | 12 | 5V | PWM | |||
|   | 
 | 861 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 20-SOIC (0.295", 7.50mm Width) | DC DC Controller | 20-SOIC | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | Analog, PWM | |||
|   | 
 | 3,878 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | - | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 28-SOIC (0.295", 7.50mm Width) | DC DC Controller | 28-SOIC | No | 60mA | Step-Up (Boost) | 28V | 12 | 5V | PWM | |||
|   | 
 | 3,901 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 670kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 20-SOIC (0.295", 7.50mm Width) | DC DC Controller | 20-SOIC | No | 180mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 1,426 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | - | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 28-TSSOP | No | 60mA | Step-Up (Boost) | 28V | 12 | 5V | PWM | |||
|   | 
 | 3,274 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | Analog, PWM | |||
|   | 
 | 3,768 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 2,334 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 670kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 180mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 3,849 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Not For New Designs | Tape & Reel (TR) | 540kHz | -20°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 200mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 3,755 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 670kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-SOIC (0.154", 3.90mm Width) | DC DC Controller | 16-SOIC | No | 180mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 2,740 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 670kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 20-SOIC (0.295", 7.50mm Width) | DC DC Controller | 20-SOIC | No | 180mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 2,997 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Not For New Designs | Tube | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-SOIC (0.154", 3.90mm Width) | DC DC Controller | 16-SOIC | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 2,338 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Not For New Designs | Tape & Reel (TR) | 540kHz | -20°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-SOIC (0.154", 3.90mm Width) | DC DC Controller | 16-SOIC | No | 200mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 2,672 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tape & Reel (TR) | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 20-SOIC (0.295", 7.50mm Width) | DC DC Controller | 20-SOIC | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | Analog, PWM | |||
|   | 
 | 637 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Not For New Designs | Tube | 540kHz | -20°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-SOIC (0.154", 3.90mm Width) | DC DC Controller | 16-SOIC | No | 200mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | |||
|   | 
 | 814 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Active | Tube | 540kHz | -40°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 350mA | Step-Up (Boost) | 28V | 4 | 5V | Analog, PWM | |||
|   | 
 | 2,017 Ships today + free overnight shipping | Monolithic Power Systems Inc. | IC LED DRIVER | - | Not For New Designs | Tube | 540kHz | -20°C ~ 125°C (TJ) | Surface Mount | Backlight | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | DC DC Controller | 16-TSSOP-EP | No | 200mA | Step-Up (Boost) | 28V | 4 | 5V | PWM | 

