- Packaging :
- Frequency :
                        12 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Internal Switch(s) | Current - Output / Channel | Topology | Voltage - Supply (Max) | Number of Outputs | Voltage - Supply (Min) | Dimming | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,024 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tape & Reel (TR) | 2.2MHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 2,302 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tape & Reel (TR) | 1MHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 1,880 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tape & Reel (TR) | 400kHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 2,058 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tube | 2.2MHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 3,779 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tape & Reel (TR) | 2.2MHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 1,340 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tape & Reel (TR) | 1MHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 1,335 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tape & Reel (TR) | 400kHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 2,536 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tube | 1MHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 1,949 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tube | 2.2MHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 1,306 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tube | 1MHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 1,036 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tube | 400kHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | |||
|   | 
 | 2,883 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 16MSOP | - | Active | Tube | 400kHz | -40°C ~ 125°C (TJ) | Surface Mount | Lighting | 16-TFSOP (0.118", 3.00mm Width) | DC DC Regulator | 16-MSOP | Yes | 750mA (Switch) | SEPIC, Step-Down (Buck), Step-Up (Boost) | 30V | 1 | 3V | Analog, PWM | 

