- Part Status :
- Packaging :
- Operating Temperature :
- Applications :
- Package / Case :
- Supplier Device Package :
- Voltage - Output :
- Current - Output / Channel :
- Applied Filters :
                        13 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Internal Switch(s) | Voltage - Output | Current - Output / Channel | Topology | Voltage - Supply (Max) | Number of Outputs | Voltage - Supply (Min) | Dimming | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,940 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Tape & Reel (TR) | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   | 
 | 957 Ships today + free overnight shipping | Richtek USA Inc. | IC LED DRIVER RGLTR 2A 10VDFN | - | Active | Cut Tape (CT) | 650kHz | -40°C ~ 85°C (TA) | Surface Mount | Camera Flash | 10-VFDFN Exposed Pad | DC DC Regulator | 10-VDFN (3x3) | Yes | 2.4 V ~ 5.5 V | 2A (Switch) | Step-Up (Boost) | 5.5V | 1 | 1.1V | - | |||
|   | 
 | 1,863 Ships today + free overnight shipping | Richtek USA Inc. | IC LED DRIVER RGLTR 2A 10VDFN | - | Active | Tape & Reel (TR) | 650kHz | -40°C ~ 85°C (TA) | Surface Mount | Camera Flash | 10-VFDFN Exposed Pad | DC DC Regulator | 10-VDFN (3x3) | Yes | 2.4 V ~ 5.5 V | 2A (Switch) | Step-Up (Boost) | 5.5V | 1 | 1.1V | - | |||
|   |  | 1,705 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Digi-Reel® | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   |  | 3,742 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Cut Tape (CT) | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   |  | 3,195 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Tape & Reel (TR) | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   |  | 1,776 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Digi-Reel® | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   |  | 849 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Cut Tape (CT) | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   |  | 3,434 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Tape & Reel (TR) | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   |  | 2,632 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Digi-Reel® | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   |  | 2,329 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Cut Tape (CT) | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   |  | 3,333 Ships today + free overnight shipping | Texas Instruments | IC LED DRIVER RGLTR DIM 10WSON | - | Obsolete | Tape & Reel (TR) | 650kHz | -30°C ~ 85°C (TA) | Surface Mount | Backlight | 10-WFDFN Exposed Pad | DC DC Regulator | 10-WSON (3x3) | - | - | 36mA | Switched Capacitor (Charge Pump) | 5.8V | 2 | 3V | Analog | |||
|   | 
 | 3,478 Ships today + free overnight shipping | Semtech Corporation | IC LED DRIVER RGLTR 140MA 10MLP | - | Active | Tape & Reel (TR) | 650kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight | 10-VFDFN Exposed Pad | DC DC Regulator | 10-MLP (3x3) | Yes | 4.275 V ~ 4.725 V | 140mA | Switched Capacitor (Charge Pump) | 6.5V | 1 | 2.5V | - | 

