- Series :
- Part Status :
- Operating Temperature :
- Applications :
- Supplier Device Package :
- Current - Output / Channel :
- Dimming :
- Applied Filters :
                        14 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Internal Switch(s) | Voltage - Output | Current - Output / Channel | Topology | Voltage - Supply (Max) | Number of Outputs | Voltage - Supply (Min) | Dimming | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,514 Ships today + free overnight shipping | CEL | IC LED DRVR PS 24CH 40MA 48QFN | THine® | Active | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight, Signage | 48-VFQFN Exposed Pad | Power Switch | 48-QFN (7x7) | Yes | 35V | 40mA | - | 5.5V | 24 | 3V | - | |||
|   | 
 | 1,203 Ships today + free overnight shipping | CEL | IC LED DRVR PS 24CH 100MA 48QFN | THine® | Active | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight, Signage | 48-VFQFN Exposed Pad | Power Switch | 48-QFN (7x7) | Yes | 35V | 100mA | - | 5.5V | 24 | 3V | - | |||
|   | 
 | 3,399 Ships today + free overnight shipping | Rohm Semiconductor | IC LED DRIVER RGLTR 36VCSP50L3 | - | Active | Tape & Reel (TR) | 900kHz | -35°C ~ 85°C (TA) | Surface Mount | Backlight | 35-VFBGA | DC DC Regulator | 36VCSP50L3 | Yes | 5.1V | 30mA | Switched Capacitor (Charge Pump) | 5.5V | 7 + 4LDOs | 2.7V | - | |||
|   | 
 | 3,783 Ships today + free overnight shipping | Skyworks Solutions Inc. | IC LED DRIVER RGLTR DIM 10SC70JW | - | Obsolete | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight | 10-TFSOJ (0.070", 1.75mm Width) | DC DC Regulator | 10-SC70JW | Yes | - | 20mA | Switched Capacitor (Charge Pump) | 5.5V | 4 | 2.7V | S²Cwire | |||
|   |  | 1,406 Ships today + free overnight shipping | Skyworks Solutions Inc. | IC LED DRIVER RGLTR DIM 10SC70JW | - | Obsolete | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight | 10-TFSOJ (0.070", 1.75mm Width) | DC DC Regulator | 10-SC70JW | Yes | - | 30mA | Switched Capacitor (Charge Pump) | 5.5V | 4 | 2.7V | S²Cwire | |||
|   |  | 3,232 Ships today + free overnight shipping | Skyworks Solutions Inc. | IC LED DRIVER RGLTR DIM 10SC70JW | - | Obsolete | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight | 10-TFSOJ (0.070", 1.75mm Width) | DC DC Regulator | 10-SC70JW | Yes | - | 30mA | Switched Capacitor (Charge Pump) | 5.5V | 3 | 2.7V | PWM | |||
|   |  | 2,452 Ships today + free overnight shipping | Skyworks Solutions Inc. | IC LED DRIVER RGLTR DIM 10SC70JW | - | Obsolete | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight | 10-TFSOJ (0.070", 1.75mm Width) | DC DC Regulator | 10-SC70JW | Yes | - | 30mA | Switched Capacitor (Charge Pump) | 5.5V | 2 | 2.7V | S²Cwire | |||
|   | 
 | 775 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR DIM 1A 32QFN | - | Active | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight | 32-WFQFN Exposed Pad | DC DC Regulator | 32-QFN (5x5) | Yes | - | 1A (Total) | Switched Capacitor (Charge Pump) | 4.5V | 17 | 2.9V | I²C | |||
|   | 
 | 636 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR 700MA 10DFN | - | Active | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight, Lighting | 10-WFDFN Exposed Pad | DC DC Regulator | 10-DFN (3x3) | Yes | - | 700mA | Switched Capacitor (Charge Pump) | 4.4V | 1 | 2.9V | - | |||
|   | 
 | 2,816 Ships today + free overnight shipping | Rohm Semiconductor | IC LED DRIVER RGLTR 1.5A TO252-5 | - | Active | Tape & Reel (TR) | 900kHz | -20°C ~ 85°C (TA) | Surface Mount | Backlight | TO-252-5, DPak (4 Leads + Tab), TO-252AD | DC DC Regulator | TO-252-5 | Yes | - | 1.5A (Switch) | Step-Down (Buck) | 35V | 1 | 8V | - | |||
|   | 
 | 3,310 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR 25MA 12DFN | - | Active | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight | 12-WFDFN Exposed Pad | DC DC Regulator | 12-DFN (3x2) | Yes | 5.1V | 25mA | Switched Capacitor (Charge Pump) | 5.5V | 3 | 2.7V | - | |||
|   | 
 | 2,195 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR 500MA 10DFN | - | Active | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight, Lighting | 10-WFDFN Exposed Pad | DC DC Regulator | 10-DFN (3x3) | Yes | - | 500mA | Switched Capacitor (Charge Pump) | 4.5V | 1 | 2.9V | - | |||
|   | 
 | 2,981 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR 25MA 20QFN | - | Active | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight | 20-WFQFN Exposed Pad | DC DC Regulator | 20-QFN (3x3) | Yes | - | 25mA | Switched Capacitor (Charge Pump) | 5.5V | 5 | 2.7V | - | |||
|   | 
 | 3,451 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC LED DRIVER RGLTR 25MA 12DFN | - | Active | Tape & Reel (TR) | 900kHz | -40°C ~ 85°C (TA) | Surface Mount | Backlight | 12-WFDFN Exposed Pad | DC DC Regulator | 12-DFN (3x2) | Yes | 5.1V | 25mA | Switched Capacitor (Charge Pump) | 5.5V | 3 | 2.7V | - | 

