- Part Status :
- Mounting Type :
- Supplier Device Package :
- Frequency - Switching :
- Output Isolation :
- Voltage - Start Up :
- Voltage - Supply (Vcc/Vdd) :
- Applied Filters :
                        60 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Internal Switch(s) | Frequency - Switching | Output Isolation | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Fault Protection | Control Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,254 Ships today + free overnight shipping | Intersil | IC REG CTRLR PWM CM 8MSOP | - | Obsolete | Tube | -40°C ~ 105°C (TA) | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | No | Up to 2MHz | Isolated | Boost, Buck, Flyback | 14.3V | 8.8 V ~ 18 V | 96% | Current Limiting | Frequency Control | |||
|   |  | 2,856 Ships today + free overnight shipping | Intersil | IC REG CTRLR PWM CM 8MSOP | - | Obsolete | Tube | -40°C ~ 105°C (TA) | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | No | Up to 2MHz | Isolated | Boost, Buck, Flyback | 14.3V | 8.8 V ~ 18 V | 96% | Current Limiting | Frequency Control | |||
|   |  | 2,843 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR PWM CM 8-DIP | - | Obsolete | Tube | 0°C ~ 70°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | No | Up to 500kHz | - | - | 16V | 10 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   |  | 3,864 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR PWM CM 8-SOP | - | Obsolete | Tube | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | Up to 500kHz | - | - | 16V | 10 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   |  | 1,575 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR PWM CM SMPS | - | Obsolete | Tube | 0°C ~ 70°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | No | Up to 500kHz | - | - | 16V | 10 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   |  | 3,996 Ships today + free overnight shipping | STMicroelectronics | IC REG CTRLR BST FLYBK ISO 8SOIC | - | Obsolete | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | No | Up to 500kHz | Isolated | Forward | 16V | 10 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   |  | 3,837 Ships today + free overnight shipping | STMicroelectronics | IC REG CTRLR PWM CM 8-MINIDIP | - | Obsolete | Tube | -40°C ~ 150°C (TJ) | Through Hole | 8-DIP (0.300", 7.62mm) | 8-Mini DIP | No | Up to 500kHz | Isolated | Forward | 16V | 10 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   |  | 1,209 Ships today + free overnight shipping | STMicroelectronics | IC REG CTRLR BST FLYBK ISO 8SOIC | - | Obsolete | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | Up to 500kHz | Isolated | Forward | 16V | 10 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   |  | 999 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8-DIP | - | Obsolete | Tube | -40°C ~ 150°C (TJ) | - | 8-DIP (0.300", 7.62mm) | 8-DIP | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 3,215 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8SOIC | - | Discontinued at Digi-Key | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 1,348 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 14DIP | - | Obsolete | Tube | -40°C ~ 150°C (TJ) | - | 14-DIP (0.300", 7.62mm) | 14-DIP | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 1,434 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 14-SOIC | - | Discontinued at Digi-Key | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 3,926 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8-DIP | - | Obsolete | Tube | -40°C ~ 150°C (TJ) | - | 8-DIP (0.300", 7.62mm) | 8-DIP | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 2,073 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8MSOP | - | Discontinued at Digi-Key | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 1,474 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8SOIC | - | Discontinued at Digi-Key | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 3,945 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8MSOP | - | Discontinued at Digi-Key | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 1,155 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8SOIC | - | Discontinued at Digi-Key | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 3,845 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 14DIP | - | Obsolete | Tube | -40°C ~ 150°C (TJ) | - | 14-DIP (0.300", 7.62mm) | 14-DIP | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   |  | 791 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 14-SOIC | - | Discontinued at Digi-Key | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   | 
 | 1,337 Ships today + free overnight shipping | Intersil | IC REG CTRLR PWM CM 8SOIC | - | Active | Tube | -55°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | Up to 2MHz | Non-Isolated | Boost, Flyback | 14.4V | 8.8 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   | 
 | 2,491 Ships today + free overnight shipping | Intersil | IC REG CTRLR PWM CM 8MSOP | - | Active | Tube | -55°C ~ 125°C (TA) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | No | Up to 2MHz | Non-Isolated | Boost, Flyback | 14.4V | 8.8 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   | 
 | 3,029 Ships today + free overnight shipping | Intersil | IC REG CTRLR PWM CM 8SOIC | - | Active | Tube | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | Up to 2MHz | Non-Isolated | Boost, Flyback | 14.4V | 8.8 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   | 
 | 3,779 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8MSOP | - | Active | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   | 
 | 989 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8MSOP | - | Active | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   | 
 | 3,436 Ships today + free overnight shipping | Microchip Technology | IC REG CTRLR PWM CM 8SOIC | - | Active | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Yes | 500kHz | Isolated | Boost, Buck, Flyback, Forward | 14.5V | 9 V ~ 20 V | 96% | - | Frequency Control | |||
|   | 
 | 1,058 Ships today + free overnight shipping | Texas Instruments | IC OFFLINE CTRLR PWM UVLO 8DIP | - | Active | Tube | 0°C ~ 70°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | No | Up to 1MHz | Isolated | Forward | 14.5V | 9 V ~ 18 V | 96% | Current Limiting | Frequency Control | |||
|   | 
 | 2,388 Ships today + free overnight shipping | Texas Instruments | IC OFFLINE CTRLR PWM UVLO 8SOIC | - | Active | Tube | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | Up to 1MHz | Isolated | Forward | 14.5V | 9 V ~ 18 V | 96% | Current Limiting | Frequency Control | |||
|   | 
 | 2,017 Ships today + free overnight shipping | Texas Instruments | IC OFFLINE CTRLR PWM UVLO 8SOIC | - | Active | Tube | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | Up to 1MHz | Isolated | Forward | 14.5V | 9 V ~ 18 V | 96% | Current Limiting | Frequency Control | |||
|   | 
 | 2,299 Ships today + free overnight shipping | Intersil | IC REG CTRLR PWM CM 8MSOP | - | Active | Tube | -40°C ~ 105°C (TA) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | No | Up to 2MHz | Non-Isolated | Boost, Flyback | 14.4V | 8.8 V ~ 30 V | 96% | Current Limiting | Frequency Control | |||
|   |  | 3,120 Ships today + free overnight shipping | STMicroelectronics | IC REG CTRLR PWM CM 8-MINIDIP | - | Obsolete | Tube | -40°C ~ 150°C (TJ) | Through Hole | 8-DIP (0.300", 7.62mm) | 8-Mini DIP | No | Up to 500kHz | Isolated | Forward | 16V | 10 V ~ 30 V | 96% | Current Limiting | Frequency Control | 

