- Part Status :
- Packaging :
- Mounting Type :
- Package / Case :
- Supplier Device Package :
                        40 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Voltage - Breakdown | Internal Switch(s) | Frequency - Switching | Output Isolation | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Fault Protection | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,841 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Digi-Reel® | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,092 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Cut Tape (CT) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,228 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   |  | 3,967 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Digi-Reel® | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,707 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Cut Tape (CT) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 1,212 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   |  | 1,454 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Digi-Reel® | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 3,146 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Cut Tape (CT) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 1,506 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   |  | 3,505 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Digi-Reel® | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,222 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Cut Tape (CT) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 1,557 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 3,459 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 0.775MA 7DIP | - | Not For New Designs | Tube | -40°C ~ 105°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   |  | 1,572 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 0.50MA 8SOP | - | Active | Digi-Reel® | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 1,712 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 0.50MA 8SOP | - | Active | Cut Tape (CT) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,461 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 0.50MA 8SOP | - | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,920 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 0.50MA 7DIP | - | Not For New Designs | Tube | -40°C ~ 105°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 1,547 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 0.50MA 7DIP | - | Not For New Designs | Tube | -40°C ~ 105°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,934 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 0.60MA 7DIP | - | Not For New Designs | Tube | -40°C ~ 105°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   |  | 1,655 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Digi-Reel® | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 3,580 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Cut Tape (CT) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 3,905 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   |  | 808 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Digi-Reel® | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,113 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Cut Tape (CT) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,404 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   |  | 3,532 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Digi-Reel® | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,158 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Cut Tape (CT) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 2,001 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 650V SOP8 | - | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 3,409 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 0.950MA 7DIP | - | Not For New Designs | Tube | -40°C ~ 105°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | |||
|   | 
 | 977 Ships today + free overnight shipping | Rohm Semiconductor | IC CONV DC/DC PWM 0.950MA 7DIP | - | Not For New Designs | Tube | -40°C ~ 105°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIP | 650V | Yes | 65kHz | Either | Flyback | 13.5V | 8.9 V ~ 26 V | 75% | Current Limiting, Over Voltage, Short Circuit | 

