- Packaging :
- Operating Temperature :
- Frequency - Switching :
- Voltage - Supply (Vcc/Vdd) :
- Fault Protection :
                        8 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Internal Switch(s) | Frequency - Switching | Output Isolation | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Fault Protection | Control Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,305 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FORWARD 16SOIC | - | Obsolete | Tape & Reel (TR) | 0°C ~ 150°C (TJ) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | No | Up to 250kHz | Isolated | Forward | 16.4V | 11.2 V ~ 36 V | 80% | Current Limiting, Over Load | Frequency Control, Sync | |||
|   |  | 1,233 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FORWARD 16SOIC | - | Obsolete | Tape & Reel (TR) | 0°C ~ 150°C (TJ) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | No | Up to 250kHz | Isolated | Forward | 16.4V | 11.2 V ~ 36 V | 80% | Current Limiting, Over Load | Frequency Control, Sync | |||
|   |  | 1,171 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR PWM CM 16-SOIC | - | Obsolete | Digi-Reel® | -40°C ~ 150°C (TJ) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | No | 1MHz | Isolated | Forward | 13V | 7.7 V ~ 20 V | 77% | Current Limiting, Over Voltage | Frequency Control, Soft Start | |||
|   |  | 3,979 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR PWM CM 16-SOIC | - | Obsolete | Cut Tape (CT) | -40°C ~ 150°C (TJ) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | No | 1MHz | Isolated | Forward | 13V | 7.7 V ~ 20 V | 77% | Current Limiting, Over Voltage | Frequency Control, Soft Start | |||
|   |  | 3,919 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR PWM CM 16-SOIC | - | Obsolete | Tape & Reel (TR) | -40°C ~ 150°C (TJ) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | No | 1MHz | Isolated | Forward | 13V | 7.7 V ~ 20 V | 77% | Current Limiting, Over Voltage | Frequency Control, Soft Start | |||
|   |  | 2,628 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR PWM CM 16-SOIC | - | Obsolete | Digi-Reel® | -40°C ~ 150°C (TJ) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | No | 1MHz | Isolated | Forward | 13V | 7.7 V ~ 20 V | 77% | Current Limiting, Over Voltage | Frequency Control, Soft Start, Sync | |||
|   |  | 3,590 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR PWM CM 16-SOIC | - | Obsolete | Cut Tape (CT) | -40°C ~ 150°C (TJ) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | No | 1MHz | Isolated | Forward | 13V | 7.7 V ~ 20 V | 77% | Current Limiting, Over Voltage | Frequency Control, Soft Start, Sync | |||
|   |  | 2,894 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR PWM CM 16-SOIC | - | Obsolete | Tape & Reel (TR) | -40°C ~ 150°C (TJ) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | No | 1MHz | Isolated | Forward | 13V | 7.7 V ~ 20 V | 77% | Current Limiting, Over Voltage | Frequency Control, Soft Start, Sync | 

