- Packaging :
- Package / Case :
- Supplier Device Package :
                        10 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Internal Switch(s) | Frequency - Switching | Output Isolation | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Fault Protection | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,754 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO PWM | - | Active | Digi-Reel® | -40°C ~ 125°C (TJ) | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | 6-TSOP | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | |||
|   | 
 | 1,433 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO PWM | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TJ) | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | 6-TSOP | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | |||
|   | 
 | 3,455 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO PWM | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | 6-TSOP | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | |||
|   |  | 3,721 Ships today + free overnight shipping | ON Semiconductor | IC OFF-LINE CNTRLR PWM CM 8SOIC | - | Active | Digi-Reel® | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | |||
|   | 
 | 2,048 Ships today + free overnight shipping | ON Semiconductor | IC OFF-LINE CNTRLR PWM CM 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | |||
|   | 
 | 1,608 Ships today + free overnight shipping | ON Semiconductor | IC OFF-LINE CNTRLR PWM CM 8SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | |||
|   | 
 | 1,197 Ships today + free overnight shipping | ON Semiconductor | IC OFF-LINE CNTRLR PWM CM | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | 6-TSOP | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | |||
|   | 
 | 3,233 Ships today + free overnight shipping | ON Semiconductor | IC OFF-LINE CNTRLR PWM CM | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | |||
|   | 
 | 3,743 Ships today + free overnight shipping | ON Semiconductor | IC OFF-LINE CNTRLR PWM CM | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | |||
|   | 
 | 3,922 Ships today + free overnight shipping | ON Semiconductor | IC OFF-LINE CNTRLR PWM CM | - | Active | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 65kHz | Isolated | Flyback | 18V | 8.8 V ~ 35 V | 80% | Over Load, Over Power, Over Voltage, Short Circuit | 

