- Part Status :
- Packaging :
- Operating Temperature :
- Supplier Device Package :
- Frequency - Switching :
- Voltage - Start Up :
- Voltage - Supply (Vcc/Vdd) :
- Applied Filters :
                        27 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Voltage - Breakdown | Internal Switch(s) | Frequency - Switching | Output Isolation | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Fault Protection | Control Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,848 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 16SOIC | GreenLine™ | Active | Cut Tape (CT) | -25°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width), 14 Leads | 16-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | Frequency Control | |||
|   | 
 | 1,710 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 16SOIC | GreenLine™ | Active | Tape & Reel (TR) | -25°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width), 14 Leads | 16-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | Frequency Control | |||
|   | 
 | 3,458 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Active | Tape & Reel (TR) | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
|   |  | 1,466 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO PWM 16DIP | GreenLine™ | Obsolete | Tube | -25°C ~ 150°C (TJ) | - | 16-DIP (0.300", 7.62mm) | 16-PDIP | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 9 V ~ 18 V | 80% | Current Limiting, Over Voltage | Soft Start, Sync | |||
|   |  | 2,613 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO PWM 16DIP | GreenLine™ | Obsolete | Tube | -25°C ~ 150°C (TJ) | - | 16-DIP (0.300", 7.62mm) | 16-PDIP | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 7.5 V ~ 18 V | - | Current Limiting, Over Voltage, Short Circuit | Frequency Control, Soft Start, Sync | |||
|   |  | 3,800 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBACK PWM 16-DIP | GreenLine™ | Obsolete | Tube | -25°C ~ 150°C (TJ) | - | 16-DIP (0.300", 7.62mm) | 16-PDIP | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 9 V ~ 18 V | 80% | Current Limiting, Over Voltage, Short Circuit | Frequency Control, Soft Start | |||
|   |  | 1,566 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO PWM 16DIP | GreenLine™ | Obsolete | Tube | -25°C ~ 150°C (TJ) | - | 16-DIP (0.300", 7.62mm) | 16-PDIP | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 9 V ~ 18 V | 80% | Current Limiting, Over Voltage | Soft Start, Sync | |||
|   |  | 3,154 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 16SOIC | GreenLine™ | Obsolete | Tube | -25°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width), 14 Leads | 16-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | Frequency Control | |||
|   |  | 1,626 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Obsolete | Tube | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
|   |  | 3,294 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Obsolete | Tube | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
|   | 
 | 1,871 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Active | Tape & Reel (TR) | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
|   | 
 | 1,327 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Active | Tube | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
|   | 
 | 1,475 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Active | Tube | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
| .jpg)  |  | 3,302 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO 16-SOIC | GreenLine™ | Obsolete | Tape & Reel (TR) | -25°C ~ 150°C (TJ) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 9 V ~ 18 V | 80% | Current Limiting, Over Voltage | Soft Start, Sync | |||
| .jpg)  |  | 2,001 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO 16-SOIC | GreenLine™ | Obsolete | Tape & Reel (TR) | -25°C ~ 150°C (TJ) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 9 V ~ 18 V | 80% | Current Limiting, Over Voltage | Soft Start, Sync | |||
| .jpg)  |  | 2,960 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO 16-SOIC | GreenLine™ | Obsolete | Tube | -25°C ~ 150°C (TJ) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 9 V ~ 18 V | 80% | Current Limiting, Over Voltage | Soft Start, Sync | |||
| .jpg)  |  | 1,370 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO 16-SOIC | GreenLine™ | Obsolete | Tube | -25°C ~ 150°C (TJ) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 9 V ~ 18 V | 80% | Current Limiting, Over Voltage | Soft Start, Sync | |||
|   |  | 1,071 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 16SOIC | GreenLine™ | Obsolete | Digi-Reel® | -25°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width), 14 Leads | 16-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | Frequency Control | |||
|   |  | 3,567 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 16SOIC | GreenLine™ | Obsolete | Cut Tape (CT) | -25°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width), 14 Leads | 16-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | Frequency Control | |||
|   |  | 2,539 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 16SOIC | GreenLine™ | Obsolete | Tape & Reel (TR) | -25°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width), 14 Leads | 16-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | Frequency Control | |||
|   |  | 3,615 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Obsolete | Cut Tape (CT) | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
|   |  | 3,648 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Obsolete | Tape & Reel (TR) | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
|   |  | 2,895 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Obsolete | Cut Tape (CT) | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
|   |  | 3,814 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 8SOIC | GreenLine™ | Obsolete | Tape & Reel (TR) | -25°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | - | |||
|   |  | 2,476 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBACK PWM 16-DIP | GreenLine™ | Obsolete | Tube | -25°C ~ 150°C (TJ) | - | 16-DIP (0.300", 7.62mm) | 16-PDIP | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 9 V ~ 18 V | 80% | Current Limiting, Over Voltage, Short Circuit | Frequency Control, Soft Start | |||
|   |  | 3,667 Ships today + free overnight shipping | ON Semiconductor | IC REG CTRLR FLYBK ISO PWM 16DIP | GreenLine™ | Obsolete | Tube | -25°C ~ 150°C (TJ) | - | 16-DIP (0.300", 7.62mm) | 16-PDIP | - | No | Up to 250kHz | Isolated | Flyback | 14.5V | 7.5 V ~ 18 V | - | Current Limiting, Over Voltage, Short Circuit | Frequency Control, Soft Start, Sync | |||
|   | 
 | 3,299 Ships today + free overnight shipping | ON Semiconductor | IC CTRLR SMPS OTP UVLO 16SOIC | GreenLine™ | Active | Tube | -25°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width), 14 Leads | 16-SOIC | 700V | No | 126kHz | Isolated | Flyback | 15V | 7.6 V ~ 16 V | - | Current Limiting, Over Temperature | Frequency Control | 

