- Packaging :
- Operating Temperature :
- Frequency - Switching :
- Voltage - Supply (Vcc/Vdd) :
                        39 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Voltage - Breakdown | Internal Switch(s) | Frequency - Switching | Output Isolation | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Power (Watts) | Fault Protection | Control Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  | 3,237 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM HV 8LSOP | FPS™ | Obsolete | Tape & Reel (TR) | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 100kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 77% | 27W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|  |  | 3,179 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM HV 8LSOP | FPS™ | Discontinued at Digi-Key | Cut Tape (CT) | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 77% | 30W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|  |  | 2,652 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM HV 8LSOP | FPS™ | Obsolete | Tape & Reel (TR) | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 77% | 30W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|  |  | 2,563 Ships today + free overnight shipping | ON Semiconductor | IC FPS SWITCH PWM/SENSEFET 8LSOP | FPS™ | Active | Digi-Reel® | -40°C ~ 105°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 100kHz | Isolated | Flyback | 12V | 8 V ~ 26 V | 77% | 26W | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | - | |||
|  | 
 | 1,871 Ships today + free overnight shipping | ON Semiconductor | IC FPS SWITCH PWM/SENSEFET 8LSOP | FPS™ | Active | Cut Tape (CT) | -40°C ~ 105°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 100kHz | Isolated | Flyback | 12V | 8 V ~ 26 V | 77% | 26W | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | - | |||
|  | 
 | 3,443 Ships today + free overnight shipping | ON Semiconductor | IC FPS SWITCH PWM/SENSEFET 8LSOP | FPS™ | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 100kHz | Isolated | Flyback | 12V | 8 V ~ 26 V | 77% | 26W | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | - | |||
|  | 
 | 2,802 Ships today + free overnight shipping | ON Semiconductor | IC PWM/SENSEFET 700V 3A 8-LSOP | FPS™ | Active | Cut Tape (CT) | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 700V | Yes | 100kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 60% | 27W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|  | 
 | 2,614 Ships today + free overnight shipping | ON Semiconductor | IC PWM/SENSEFET 700V 3A 8-LSOP | FPS™ | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 700V | Yes | 100kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 60% | 27W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|   |  | 1,527 Ships today + free overnight shipping | ON Semiconductor | IC FPS PWR SWITCH VSC 8A 8-LSOP | FPS™ | Active | Digi-Reel® | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 20W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|   | 
 | 3,967 Ships today + free overnight shipping | ON Semiconductor | IC FPS PWR SWITCH VSC 8A 8-LSOP | FPS™ | Active | Cut Tape (CT) | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 20W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|   | 
 | 1,370 Ships today + free overnight shipping | ON Semiconductor | IC FPS PWR SWITCH VSC 8A 8-LSOP | FPS™ | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 20W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|   |  | 851 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN OVP HV 8SOP | FPS™ | Obsolete | Tube | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 67kHz | Isolated | Flyback | 9V | 7 V ~ 20 V | 67% | 13W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|   |  | 1,480 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM OVP HV 8SOP | FPS™ | Obsolete | Tube | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 77% | 30W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|   |  | 644 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM OVP 8SOP | FPS™ | Obsolete | Tube | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 67% | 27W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|  |  | 1,910 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM OVP HV 8SOP | FPS™ | Obsolete | Tube | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 50kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 77% | 17W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|   |  | 3,518 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM OVP HV 8SOP | FPS™ | Obsolete | Tube | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 50kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 77% | 30W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|   |  | 3,506 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM OVP HV 8SOP | FPS™ | Obsolete | Tube | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 50kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 77% | 23W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|  |  | 913 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM OVP HV 8SOP | FPS™ | Obsolete | Tube | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 100kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 67% | 17W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|   |  | 2,457 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN CM OVP HV 8SOP | FPS™ | Obsolete | Tube | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 100kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | 77% | 27W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|  | 
 | 2,844 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN OVP UVLO 8LSOP | FPS™ | Active | Tube | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 12W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|  |  | 3,722 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN UVLO HV 8SOP | FPS™ | Obsolete | Tube | -25°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 67kHz | Isolated | Flyback | 9V | 7 V ~ 20 V | 67% | - | Current Limiting, Over Load, Over Temperature | - | |||
|   |  | 1,557 Ships today + free overnight shipping | ON Semiconductor | IC SWITCH FPS LOW EMI HE 8-LSOP | - | Obsolete | Tube | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | - | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 12W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|   |  | 2,779 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN OVP UVLO 8SOP | FPS™ | Obsolete | Tube | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 25W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|   |  | 3,931 Ships today + free overnight shipping | ON Semiconductor | IC SWITCH FPS LOW EMI HE 8-LSOP | FPS™ | Obsolete | Tube | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 20W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|   |  | 1,499 Ships today + free overnight shipping | ON Semiconductor | IC SWITCH FPS LOW EMI HE 8-LSOP | FPS™ | Obsolete | Tube | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 15W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|  | 
 | 3,331 Ships today + free overnight shipping | ON Semiconductor | IC PWM/SENSEFET SMPS 0.6A 8-LSOP | FPS™ | Last Time Buy | Tube | -40°C ~ 150°C (TJ) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 67kHz | Isolated | Flyback | 8V | 7 V ~ 26 V | 72% | 12W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | |||
|   |  | 692 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN OVP UVLO 8SOP | FPS™ | Active | Digi-Reel® | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 25W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|   | 
 | 3,447 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN OVP UVLO 8SOP | FPS™ | Active | Cut Tape (CT) | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 25W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|   | 
 | 1,855 Ships today + free overnight shipping | ON Semiconductor | IC SWIT PWM GREEN OVP UVLO 8SOP | FPS™ | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 25W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | |||
|  |  | 2,217 Ships today + free overnight shipping | ON Semiconductor | IC FPS POWER SWITCH 8-LSOP | FPS™ | Active | Digi-Reel® | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Gull Wing | 8-LSOP | 650V | Yes | 55kHz ~ 67kHz | Isolated | Flyback | 12V | 8 V ~ 20 V | - | 15W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | 

