- Part Status :
- Packaging :
- Operating Temperature :
                        20 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Internal Switch(s) | Frequency - Switching | Output Isolation | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Fault Protection | Control Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,423 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 2,477 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PSH-PULL PWM 8-SOIC | - | Active | Tape & Reel (TR) | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 3,368 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Tube | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   |  | 1,325 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PSH-PULL PWM 8-SOIC | - | Active | Digi-Reel® | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 2,650 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PSH-PULL PWM 8-SOIC | - | Active | Cut Tape (CT) | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 612 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PSH-PULL PWM 8-SOIC | - | Active | Tape & Reel (TR) | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 3,056 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PSH-PULL PWM 8-SOIC | - | Active | Tube | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   |  | 809 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Digi-Reel® | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 1,597 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 3,438 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   |  | 1,794 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PSH-PULL PWM 8-SOIC | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C (TA) | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   |  | 2,994 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PSH-PULL PWM 8-SOIC | - | Obsolete | Tape & Reel (TR) | 0°C ~ 70°C (TA) | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 3,090 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Tube | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 2,078 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PSH-PULL PWM 8-SOIC | - | Active | Tube | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 1,134 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Tube | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 2,611 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PSH-PULL PWM 8-SOIC | - | Active | Tube | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   |  | 1,022 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Digi-Reel® | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 2,944 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 1,529 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | |||
|   | 
 | 2,023 Ships today + free overnight shipping | Texas Instruments | IC REG CTRLR PWM CM 8-SOIC | - | Active | Tube | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | No | 50kHz ~ 1MHz | Isolated | Push-Pull | 12.5V | 8.3 V ~ 15 V | 49% | Current Limiting | Frequency Control | 

