- Part Status :
- Operating Temperature :
- Supplier Device Package :
                        40 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Type | Supplier Device Package | Voltage - Supply | Current - Output High, Low | Circuit | Independent Circuits | Voltage Supply Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | 
 | 1,505 Ships today + free overnight shipping | ON Semiconductor | IC MUX TRPL DIFF 2:1 ECL 28-PLCC | 10E | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 3 x 2:1 | 1 | Dual Supply | |||
| .jpg)  | 
 | 1,192 Ships today + free overnight shipping | ON Semiconductor | IC MUX-REG 6BIT 2:1 ECL 28-PLCC | 10E | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 6 x 2:1 | 1 | Dual Supply | |||
| .jpg)  | 
 | 1,102 Ships today + free overnight shipping | ON Semiconductor | IC MUX 5BIT 2:1 5V ECL 28-PLCC | 10E | Active | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 5 x 2:1 | 1 | Dual Supply | |||
|   | 
 | 1,229 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 20SOIC | 100EL | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Differential Digital Multiplexer | 20-SOIC | ±4.2 V ~ 5.7 V | - | 2 x 2:1 | 1 | Dual Supply | |||
|   | 
 | 1,270 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLXR 4:1 ECL DFF 16SOIC | 10EL | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Multiplexer | 16-SOIC | ±4.2 V ~ 5.7 V | - | 4 x 2:1 | 1 | Dual Supply | |||
|   | 
 | 1,259 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLXR 4:1 ECL DFF 16SOIC | 100EL | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Multiplexer | 16-SOIC | ±4.2 V ~ 5.7 V | - | 4 x 2:1 | 1 | Dual Supply | |||
|   | 
 | 1,582 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLEXER ECL 2:1 5V 8-SOIC | 100EL | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Multiplexer | 8-SOIC | ±4.2 V ~ 5.7 V | - | 1 x 2:1 | 1 | Dual Supply | |||
|   | 
 | 2,008 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLEXER ECL 2:1 5V 8-SOIC | 10EL | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Multiplexer | 8-SOIC | ±4.2 V ~ 5.7 V | - | 1 x 2:1 | 1 | Dual Supply | |||
|   |  | 695 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLEXER ECL 2:1 5V 8-DFN | 100EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-VFDFN Exposed Pad | Multiplexer | 8-DFN (2x2) | ±4.2 V ~ 5.7 V | - | 1 x 2:1 | 1 | Dual Supply | |||
|   |  | 659 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLEXER ECL 2:1 5V 8TSSOP | 10EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Multiplexer | 8-TSSOP | ±4.2 V ~ 5.7 V | - | 1 x 2:1 | 1 | Dual Supply | |||
|   |  | 1,316 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLEXER ECL 2:1 5V 8TSSOP | 10EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Multiplexer | 8-TSSOP | ±4.2 V ~ 5.7 V | - | 1 x 2:1 | 1 | Dual Supply | |||
|   |  | 1,083 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLXR 4:1 ECL DFF 16SOIC | 10EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Multiplexer | 16-SOIC | ±4.2 V ~ 5.7 V | - | 4 x 2:1 | 1 | Dual Supply | |||
| .jpg)  |  | 891 Ships today + free overnight shipping | ON Semiconductor | IC MUX TRPL DIFF 2:1 ECL 28-PLCC | 10E | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 3 x 2:1 | 1 | Dual Supply | |||
| .jpg)  |  | 3,571 Ships today + free overnight shipping | ON Semiconductor | IC MUX-REG 6BIT 2:1 ECL 28-PLCC | 10E | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 6 x 2:1 | 1 | Dual Supply | |||
| .jpg)  |  | 1,414 Ships today + free overnight shipping | ON Semiconductor | IC MUX 16:1 5V ECL DIFF 28-PLCC | 10E | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 1 x 16:1 | 1 | Dual Supply | |||
| .jpg)  |  | 2,445 Ships today + free overnight shipping | ON Semiconductor | IC MUX 16:1 5V ECL DIFF 28-PLCC | 10E | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 1 x 16:1 | 1 | Dual Supply | |||
| .jpg)  |  | 1,730 Ships today + free overnight shipping | ON Semiconductor | IC MUX 2BIT 8:1 5V ECL 28-PLCC | 10E | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 1 x 8:1 | 1 | Dual Supply | |||
| .jpg)  |  | 1,271 Ships today + free overnight shipping | ON Semiconductor | IC MUX 2BIT 8:1 5V ECL 28-PLCC | 10E | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 1 x 8:1 | 1 | Dual Supply | |||
| .jpg)  |  | 3,488 Ships today + free overnight shipping | ON Semiconductor | IC MUX 5BIT 2:1 5V ECL 28-PLCC | 10E | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 5 x 2:1 | 1 | Dual Supply | |||
| .jpg)  |  | 2,602 Ships today + free overnight shipping | ON Semiconductor | IC MUX QUAD 2:1 5V ECL 28-PLCC | 10E | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 1 x 2:1 | 4 | Dual Supply | |||
| .jpg)  |  | 3,123 Ships today + free overnight shipping | ON Semiconductor | IC MUX QUAD 2:1 5V ECL 28-PLCC | 10E | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 1 x 2:1 | 4 | Dual Supply | |||
| .jpg)  |  | 1,151 Ships today + free overnight shipping | ON Semiconductor | IC MUX LATCH 3BIT 4:1 ECL 28PLCC | 10E | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 3 x 4:1 | 1 | Dual Supply | |||
| .jpg)  |  | 2,490 Ships today + free overnight shipping | ON Semiconductor | IC MUX LATCH 3BIT 4:1 ECL 28PLCC | 10E | Obsolete | Tape & Reel (TR) | 0°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 3 x 4:1 | 1 | Dual Supply | |||
| .jpg)  |  | 1,218 Ships today + free overnight shipping | ON Semiconductor | IC MUX LATCH 6BIT 2:1 ECL 28PLCC | 10E | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 6 x 2:1 | 1 | Dual Supply | |||
| .jpg)  |  | 3,941 Ships today + free overnight shipping | ON Semiconductor | IC MUX LATCH 6BIT 2:1 ECL 28PLCC | 10E | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 6 x 2:1 | 1 | Dual Supply | |||
| .jpg)  |  | 1,023 Ships today + free overnight shipping | ON Semiconductor | IC MUX LATCH 5BIT 2:1 ECL 28PLCC | 10E | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 5 x 2:1 | 1 | Dual Supply | |||
| .jpg)  |  | 1,232 Ships today + free overnight shipping | ON Semiconductor | IC MUX LATCH 5BIT 2:1 ECL 28PLCC | 10E | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 5 x 2:1 | 1 | Dual Supply | |||
|   |  | 3,287 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLEXER ECL 2:1 5V 8TSSOP | 100EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Multiplexer | 8-TSSOP | ±4.2 V ~ 5.7 V | - | 1 x 2:1 | 1 | Dual Supply | |||
|   |  | 1,303 Ships today + free overnight shipping | ON Semiconductor | IC MULTIPLEXER ECL 2:1 5V 8TSSOP | 100EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Multiplexer | 8-TSSOP | ±4.2 V ~ 5.7 V | - | 1 x 2:1 | 1 | Dual Supply | |||
| .jpg)  |  | 3,719 Ships today + free overnight shipping | ON Semiconductor | IC MUX TRPL DIFF 2:1 ECL 28-PLCC | 100E | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | Multiplexer | 28-PLCC (11.51x11.51) | ±4.2 V ~ 5.7 V | - | 3 x 2:1 | 1 | Dual Supply | 

